
1stQ
B1AP00
Basis Z preloaded
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: clear | Preloaded: ✔ yes | Foldable: – |
Incision Width: 2.4 mm | Injector Size: – | hydrophilic |
Refractive Index: – | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: neutral | SA Correction: – | Toric: ✘ no |
Sphere: | 0 to 9 D (increment 1 D) 10 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | – |
Haigis: | a₀ = 1.243, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.46 |
Holladay 1: | SF = 1.67 |
SRK/T: | A = 118.9 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | – |
Hoffer Q: | – |
Holladay 1: | – |
SRK/T: | – |
Castrop: | – |
We don't have enough (matching) clinical results, so we couldn't optimize constants for this lens.

1stQ
B1APY0
Basis Z preloaded gelb
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✔ yes | Foldable: – |
Incision Width: 2.4 mm | Injector Size: – | hydrophilic |
Refractive Index: – | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: neutral | SA Correction: – | Toric: ✘ no |
Sphere: | 0 to 9 D (increment 1 D) 10 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | – |
Haigis: | a₀ = 1.243, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.46 |
Holladay 1: | SF = 1.67 |
SRK/T: | A = 118.9 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | – |
Hoffer Q: | – |
Holladay 1: | – |
SRK/T: | – |
Castrop: | – |
We don't have enough (matching) clinical results, so we couldn't optimize constants for this lens.
AJL Ophthalmic
LLY360
ORIOL MAX
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.75 mm | Injector Size: – | hydrophilic |
Refractive Index: 1.462 | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 10.75 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: PLATE | Optic Design: sphere |
Sph. Aberration: – | SA Correction: – | Toric: ✘ no |
Sphere: | −5 to 12 D (increment 1 D) 12.5 to 25 D (increment 0.5 D) 26 to 40 D (increment 1 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 117.3 |
Haigis: | a₀ = 0.95, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 4.56 |
Holladay 1: | SF = 1.37 |
SRK/T: | A = 118 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | – |
Hoffer Q: | – |
Holladay 1: | – |
SRK/T: | – |
Castrop: | – |
We don't have enough (matching) clinical results, so we couldn't optimize constants for this lens.
AJL Ophthalmic
LLY6002
ORIOL
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.2 mm | Injector Size: – | hydrophilic |
Refractive Index: 1.462 | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 10.75 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: PLATE | Optic Design: sphere |
Sph. Aberration: – | SA Correction: – | Toric: ✘ no |
Sphere: | −5 to 12 D (increment 1 D) 12.5 to 25 D (increment 0.5 D) 26 to 40 D (increment 1 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 117.3 |
Haigis: | a₀ = 0.95, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 4.56 |
Holladay 1: | SF = 1.37 |
SRK/T: | A = 118 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | – |
Hoffer Q: | – |
Holladay 1: | – |
SRK/T: | – |
Castrop: | – |
We don't have enough (matching) clinical results, so we couldn't optimize constants for this lens.

Alcon
AcrySof AU00T0
UltraSert
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✔ yes | Foldable: ✔ yes |
Incision Width: – | Injector Size: – | hydrophobic |
Refractive Index: 1.55 | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: STABLEFORCE | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.2 µm | Toric: ✘ no |
Sphere: | 6 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118.7 (ultrasound) |
Haigis: | a₀ = −0.769, a₁ = 0.234, a₂ = 0.217 |
Hoffer Q: | pACD = 5.64 |
Holladay 1: | SF = 1.84 |
SRK/T: | A = 119 |
Barrett: | DF = 5 |
Olsen: | – |
Provided by manufacturer or distributor and adopted from the ULIB platform. Optimization based on 5363 clinical results.
Haigis: | a₀ = 0.079, a₁ = 0.346, a₂ = 0.163 (Mean abs. pred. error: 0.3305 D) |
Hoffer Q: | pACD = 5.55 (Mean abs. pred. error: 0.3415 D) |
Holladay 1: | SF = 1.77 (Mean abs. pred. error: 0.3279 D) |
SRK/T: | A = 118.93 (Mean abs. pred. error: 0.3627 D) |
Castrop: | – |
Calculated by IOL Con from 436 clinical results.
Ethnicity: 7 % caucasian, 93 % unknown
Biometer: 30 % Zeiss IOLMaster, 25 % Haag-Streit Lenstar, 46 % unknown

Alcon
AcrySof SN6CWS
AcrySert
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✔ yes | Foldable: ✔ yes |
Incision Width: – | Injector Size: – | hydrophobic |
Refractive Index: 1.55 | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: STABLEFORCE | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.2 µm | Toric: ✘ no |
Sphere: | 6 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118.7 (ultrasound) |
Haigis: | a₀ = −0.769, a₁ = 0.234, a₂ = 0.217 |
Hoffer Q: | pACD = 5.64 |
Holladay 1: | SF = 1.84 |
SRK/T: | A = 119 |
Barrett: | DF = 5 |
Olsen: | – |
Provided by manufacturer or distributor and adopted from the ULIB platform. Optimization based on 5363 clinical results.
Haigis: | a₀ = 0.079, a₁ = 0.346, a₂ = 0.163 (Mean abs. pred. error: 0.3305 D) |
Hoffer Q: | pACD = 5.55 (Mean abs. pred. error: 0.3415 D) |
Holladay 1: | SF = 1.77 (Mean abs. pred. error: 0.3279 D) |
SRK/T: | A = 118.93 (Mean abs. pred. error: 0.3627 D) |
Castrop: | – |
Calculated by IOL Con from 436 clinical results.
Ethnicity: 7 % caucasian, 93 % unknown
Biometer: 30 % Zeiss IOLMaster, 25 % Haag-Streit Lenstar, 46 % unknown

Alcon
Clareon CNA0T0
Clareon in AutonoMe
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✔ yes | Foldable: ✔ yes |
Incision Width: 2.2 mm | Injector Size: 3 mm | hydrophobic |
Refractive Index: 1.55 | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: STABLEFORCE | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.2 µm | Toric: ✘ no |
Sphere: | 6 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118.8 (ultrasound) |
Haigis: | – |
Hoffer Q: | – |
Holladay 1: | SF = 1.824 |
SRK/T: | A = 119.1 |
Barrett: | DF = 5 |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = −0.399, a₁ = 0.209, a₂ = 0.211 (Mean abs. pred. error: 0.324 D) |
Hoffer Q: | pACD = 5.8 (Mean abs. pred. error: 0.3303 D) |
Holladay 1: | SF = 2.01 (Mean abs. pred. error: 0.3159 D) |
SRK/T: | A = 119.33 (Mean abs. pred. error: 0.325 D) |
Castrop: | – |
Calculated by IOL Con from 740 clinical results.
Ethnicity: 76 % caucasian, 24 % unknown
Biometer: 85 % Zeiss IOLMaster, 10 % Haag-Streit Lenstar, 5 % unknown

Alcon
Clareon SY60WF
Clareon
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: – | Injector Size: – | hydrophobic |
Refractive Index: 1.55 | Abbe Number: – | Achromatic: – |
Optic Ø: – | Haptic Ø: – | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: STABLEFORCE | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.2 µm | Toric: ✘ no |
Sphere: | 6 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118.8 (ultrasound) |
Haigis: | – |
Hoffer Q: | – |
Holladay 1: | SF = 1.824 |
SRK/T: | A = 119.1 |
Barrett: | DF = 5 |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = −0.399, a₁ = 0.209, a₂ = 0.211 (Mean abs. pred. error: 0.324 D) |
Hoffer Q: | pACD = 5.8 (Mean abs. pred. error: 0.3303 D) |
Holladay 1: | SF = 2.01 (Mean abs. pred. error: 0.3159 D) |
SRK/T: | A = 119.33 (Mean abs. pred. error: 0.325 D) |
Castrop: | – |
Calculated by IOL Con from 740 clinical results.
Ethnicity: 76 % caucasian, 24 % unknown
Biometer: 85 % Zeiss IOLMaster, 10 % Haag-Streit Lenstar, 5 % unknown

Bausch + Lomb
Quatrix Evolutive
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: clear | Preloaded: ✔ yes | Foldable: ✔ yes |
Incision Width: 2.8 mm | Injector Size: – | hydrophilic |
Refractive Index: 1.465 | Abbe Number: – | Achromatic: – |
Optic Ø: 6.14 mm | Haptic Ø: 10.8 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: four-point-haptic | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.1 µm | Toric: ✘ no |
Sphere: | 10 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 119.6 |
Haigis: | a₀ = 1.91, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 6.04 |
Holladay 1: | SF = 2.28 |
SRK/T: | A = 119.8 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | – |
Hoffer Q: | – |
Holladay 1: | – |
SRK/T: | – |
Castrop: | – |
We don't have enough (matching) clinical results, so we couldn't optimize constants for this lens.

Bausch + Lomb
Versario Classic
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: clear | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.2 mm | Injector Size: – | hydrophilic |
Refractive Index: 1.465 | Abbe Number: – | Achromatic: – |
Optic Ø: 6.5 mm | Haptic Ø: 12.5 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.1 µm | Toric: ✘ no |
Sphere: | −10 to 40 D (increment 1 D) 10 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 120 |
Haigis: | a₀ = 1.8, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.96 |
Holladay 1: | SF = 2.2 |
SRK/T: | A = 119.7 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = 1.86258 (with fixed a₁ = 0.4, a₂ = 0.1) (Mean abs. pred. error: 0.3378 D) |
Hoffer Q: | pACD = 6.00008 (Mean abs. pred. error: 0.3455 D) |
Holladay 1: | SF = 2.26008 (Mean abs. pred. error: 0.3607 D) |
SRK/T: | A = 119.7829 (Mean abs. pred. error: 0.3743 D) |
Castrop: | – |
Calculated by IOL Con from 54 clinical results.
Ethnicity: 100 % unknown
Biometer: 100 % Haag-Streit Lenstar

Biotech Europe Meditech
Optiflex AXIS TMFA6
Hydrophobic Aspheric Natural Yellow Toric IOL
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.8 mm | Injector Size: 1.975 mm | hydrophobic |
Refractive Index: 1.48 | Abbe Number: 49 | Achromatic: ✔ yes |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.2 µm | Toric: ✔ yes |
Equivalent: | 10 to 30 D (increment 0.5 D) |
Cylinder: | 1 to 1.5 D (increment 0.5 D) 1.5 to 6 D (increment 0.75 D) |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118.5 |
Haigis: | a₀ = 1.243, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.53 |
Holladay 1: | SF = 1.76 |
SRK/T: | A = 118.9 |
Barrett: | LF = 1.83 |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = −0.97504, a₁ = 0.34282, a₂ = 0.20872 (Mean abs. pred. error: 0.3454 D) |
Hoffer Q: | pACD = 5.54765 (Mean abs. pred. error: 0.3484 D) |
Holladay 1: | SF = 1.76395 (Mean abs. pred. error: 0.3219 D) |
SRK/T: | A = 118.8518 (Mean abs. pred. error: 0.3256 D) |
Castrop: | – |
Calculated by IOL Con from 145 clinical results.
Ethnicity: 100 % unknown
Biometer: 100 % Zeiss IOLMaster

Biotech Europe Meditech
Optiflex GENE MPA6
Hydrophilic Aspheric Monofocal IOL
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: clear | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.8 mm | Injector Size: 1.975 mm | hydrophilic |
Refractive Index: 1.462 | Abbe Number: 42 | Achromatic: ✔ yes |
Optic Ø: 6 mm | Haptic Ø: 12.5 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: neutral | SA Correction: 0 µm | Toric: ✘ no |
Sphere: | 5 to 15 D (increment 1 D) 15 to 25 D (increment 0.5 D) 25 to 30 D (increment 1 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118 |
Haigis: | a₀ = 1.03, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.13 |
Holladay 1: | SF = 1.37 |
SRK/T: | A = 118.3 |
Barrett: | LF = 1.52 |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = −0.97149, a₁ = 0.35751, a₂ = 0.18442 (Mean abs. pred. error: 0.5336 D) |
Hoffer Q: | pACD = 4.90334 (Mean abs. pred. error: 0.5258 D) |
Holladay 1: | SF = 1.1265 (Mean abs. pred. error: 0.4845 D) |
SRK/T: | A = 117.9127 (Mean abs. pred. error: 0.4673 D) |
Castrop: | – |
Calculated by IOL Con from 102 clinical results.
Ethnicity: 100 % unknown
Biometer: 34 % Zeiss IOLMaster, 66 % unknown

Biotech Europe Meditech
Optiflex GENESIS COMFORT LMFAC6
Preloaded Hydrophobic Aspheric Monofocal IOL
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: clear | Preloaded: ✔ yes | Foldable: ✔ yes |
Incision Width: 2.2 mm | Injector Size: 1.925 mm | hydrophobic |
Refractive Index: 1.524 | Abbe Number: 47 | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.2 µm | Toric: ✘ no |
Sphere: | 5 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118.5 |
Haigis: | a₀ = 1.03, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.25 |
Holladay 1: | SF = 1.46 |
SRK/T: | A = 118.4 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = 1.06865 (with fixed a₁ = 0.4, a₂ = 0.1) (Mean abs. pred. error: 0.8988 D) |
Hoffer Q: | pACD = 5.29793 (Mean abs. pred. error: 0.8387 D) |
Holladay 1: | SF = 1.51782 (Mean abs. pred. error: 0.8065 D) |
SRK/T: | A = 118.4935 (Mean abs. pred. error: 0.7591 D) |
Castrop: | – |
Calculated by IOL Con from 98 clinical results.
Ethnicity: 100 % unknown
Biometer: 100 % Zeiss IOLMaster

Biotech Europe Meditech
Optiflex MPS6
Hydrophilic Monofocal IOL
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: clear | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.8 mm | Injector Size: 1.975 mm | hydrophilic |
Refractive Index: 1.462 | Abbe Number: 42 | Achromatic: ✔ yes |
Optic Ø: 6 mm | Haptic Ø: 12.5 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: sphere |
Sph. Aberration: – | SA Correction: – | Toric: ✘ no |
Sphere: | −10 to 1 D (increment 1 D) 1 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118 |
Haigis: | a₀ = 0.94, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.19 |
Holladay 1: | SF = 1.42 |
SRK/T: | A = 118.4 |
Barrett: | LF = 1.57 |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = 0.75806 (with fixed a₁ = 0.4, a₂ = 0.1) (Mean abs. pred. error: 0.5389 D) |
Hoffer Q: | pACD = 5.04554 (Mean abs. pred. error: 0.5027 D) |
Holladay 1: | SF = 1.2369 (Mean abs. pred. error: 0.4658 D) |
SRK/T: | A = 118.0366 (Mean abs. pred. error: 0.4372 D) |
Castrop: | – |
Calculated by IOL Con from 52 clinical results.
Ethnicity: 100 % unknown
Biometer: 25 % Zeiss IOLMaster, 75 % unknown

Biotech Europe Meditech
Optiflex OPUS AXIS TDFA6
Hydrophobic Aspheric Natural Yellow Multifocal Toric IOL
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.8 mm | Injector Size: 1.975 mm | hydrophobic |
Refractive Index: 1.48 | Abbe Number: 49 | Achromatic: ✔ yes |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: multifocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.2 µm | Toric: ✔ yes |
Equivalent: | 10 to 30 D (increment 0.5 D) |
Cylinder: | 1 to 1.5 D (increment 0.5 D) 1.5 to 3 D (increment 0.75 D) |
Near Addition: | 3 D |
Intermediate Addition: | – |
Nominal: | A = 118.5 |
Haigis: | a₀ = 0.838, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.07 |
Holladay 1: | SF = 1.28 |
SRK/T: | A = 118.29 |
Barrett: | LF = 1.52 |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = 0.96161 (with fixed a₁ = 0.4, a₂ = 0.1) (Mean abs. pred. error: 0.3729 D) |
Hoffer Q: | pACD = 5.17352 (Mean abs. pred. error: 0.3492 D) |
Holladay 1: | SF = 1.42182 (Mean abs. pred. error: 0.3018 D) |
SRK/T: | A = 118.3127 (Mean abs. pred. error: 0.2963 D) |
Castrop: | – |
Calculated by IOL Con from 73 clinical results.
Ethnicity: 100 % unknown
Biometer: 100 % Zeiss IOLMaster

Biotech Europe Meditech
Optiflex OPUS D3FA6
Hydrophobic Aspheric Natural Yellow Multifocal IOL
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.8 mm | Injector Size: 1.975 mm | hydrophobic |
Refractive Index: 1.48 | Abbe Number: 49 | Achromatic: ✔ yes |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: multifocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.2 µm | Toric: ✘ no |
Sphere: | 7.5 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | 3 D |
Intermediate Addition: | – |
Nominal: | A = 118.5 |
Haigis: | a₀ = 0.879, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.17 |
Holladay 1: | SF = 1.45 |
SRK/T: | A = 118.35 |
Barrett: | LF = 1.54 |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = 1.03068 (with fixed a₁ = 0.4, a₂ = 0.1) (Mean abs. pred. error: 0.7067 D) |
Hoffer Q: | pACD = 5.29053 (Mean abs. pred. error: 0.6943 D) |
Holladay 1: | SF = 1.5014 (Mean abs. pred. error: 0.6581 D) |
SRK/T: | A = 118.5402 (Mean abs. pred. error: 0.6851 D) |
Castrop: | – |
Calculated by IOL Con from 85 clinical results.
Ethnicity: 100 % unknown
Biometer: 32 % Zeiss IOLMaster, 68 % unknown

Biotech Vision Care
EYECRYL PLUS NATURAL HD ASHFY6002
Hydrophobic Aspheric Natural Yellow Monofocal IOL
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.2 mm | Injector Size: 1.925 mm | hydrophobic |
Refractive Index: 1.524 | Abbe Number: 47 | Achromatic: ✔ yes |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.2 µm | Toric: ✘ no |
Sphere: | 5 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118.5 |
Haigis: | a₀ = 1.077, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.3 |
Holladay 1: | SF = 1.51 |
SRK/T: | A = 118.65 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = 1.7923 (with fixed a₁ = 0.4, a₂ = 0.1) (Mean abs. pred. error: 0.8649 D) |
Hoffer Q: | pACD = 5.96282 (Mean abs. pred. error: 0.8503 D) |
Holladay 1: | SF = 2.18533 (Mean abs. pred. error: 0.8137 D) |
SRK/T: | A = 119.4884 (Mean abs. pred. error: 0.7829 D) |
Castrop: | – |
Calculated by IOL Con from 60 clinical results.
Ethnicity: 100 % unknown
Biometer: 12 % Zeiss IOLMaster, 88 % unknown

Biotech Vision Care
EYECRYL SERT PAHFY600F
Preloaded Hydrophobic Aspheric Natural Yellow Monofocal IOL
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✔ yes | Foldable: ✔ yes |
Incision Width: 2.2 mm | Injector Size: 1.925 mm | hydrophobic |
Refractive Index: 1.524 | Abbe Number: 47 | Achromatic: ✔ yes |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.2 µm | Toric: ✘ no |
Sphere: | 5 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118.5 |
Haigis: | a₀ = 1.03, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.25 |
Holladay 1: | SF = 1.46 |
SRK/T: | A = 118.4 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = −0.00831, a₁ = 0.21509, a₂ = 0.16911 (Mean abs. pred. error: 0.5058 D) |
Hoffer Q: | pACD = 5.29091 (Mean abs. pred. error: 0.4806 D) |
Holladay 1: | SF = 1.50943 (Mean abs. pred. error: 0.4534 D) |
SRK/T: | A = 118.49281 (Mean abs. pred. error: 0.4334 D) |
Castrop: | – |
Calculated by IOL Con from 206 clinical results.
Ethnicity: 100 % unknown
Biometer: 42 % Zeiss IOLMaster, 58 % unknown

Biotech Vision Care
EYECRYL SERT PLHF2
Preloaded Hydrophobic Aspheric Monofocal IOL
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: clear | Preloaded: ✔ yes | Foldable: ✔ yes |
Incision Width: 2.2 mm | Injector Size: 1.925 mm | hydrophobic |
Refractive Index: 1.524 | Abbe Number: 47 | Achromatic: ✔ yes |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.2 µm | Toric: ✘ no |
Sphere: | 5 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118.5 |
Haigis: | a₀ = 1.03, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.25 |
Holladay 1: | SF = 1.46 |
SRK/T: | A = 118.4 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = 1.06865 (with fixed a₁ = 0.4, a₂ = 0.1) (Mean abs. pred. error: 0.8988 D) |
Hoffer Q: | pACD = 5.29793 (Mean abs. pred. error: 0.8387 D) |
Holladay 1: | SF = 1.51782 (Mean abs. pred. error: 0.8065 D) |
SRK/T: | A = 118.4935 (Mean abs. pred. error: 0.7591 D) |
Castrop: | – |
Calculated by IOL Con from 98 clinical results.
Ethnicity: 100 % unknown
Biometer: 100 % Zeiss IOLMaster

HOYA
XC1
Vivinex iSert
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: clear | Preloaded: ✔ yes | Foldable: ✔ yes |
