1stQ
B1AP00
Basis Z preloaded
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: clear | Preloaded: ✔ yes | Foldable: – |
Incision Width: 2.4 mm | Injector Size: – | hydrophilic |
Refractive Index: – | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: neutral | SA Correction: – | Toric: ✘ no |
Sphere: | 0 to 9 D (increment 1 D) 10 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | – |
Haigis: | a₀ = 1.243, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.46 |
Holladay 1: | SF = 1.67 |
SRK/T: | A = 118.9 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | – |
Hoffer Q: | – |
Holladay 1: | – |
SRK/T: | – |
Castrop: | – |
Cooke: | – |
We don't have enough (matching) clinical results, so we couldn't optimize constants for this lens.
1stQ
B1APY0
Basis Z preloaded gelb
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✔ yes | Foldable: – |
Incision Width: 2.4 mm | Injector Size: – | hydrophilic |
Refractive Index: – | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: neutral | SA Correction: – | Toric: ✘ no |
Sphere: | 0 to 9 D (increment 1 D) 10 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | – |
Haigis: | a₀ = 1.243, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.46 |
Holladay 1: | SF = 1.67 |
SRK/T: | A = 118.9 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | – |
Hoffer Q: | – |
Holladay 1: | – |
SRK/T: | – |
Castrop: | – |
Cooke: | – |
We don't have enough (matching) clinical results, so we couldn't optimize constants for this lens.
1stQ
B2EWYM
Basis Q progressiv (trifokal) gelb Add. +3.00
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.2 mm | Injector Size: – | hydrophilic |
Refractive Index: – | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 11 mm | Intended Location: capsular bag |
Optic Concept: multifocal | Haptic Design: Q-haptic | Optic Design: asphere |
Sph. Aberration: neutral | SA Correction: – | Toric: ✘ no |
Sphere: | –0 to 30 D (increment 0.5 D) 30 to 35 D (increment 1 D) |
Cylinder: | – |
Near Addition: | 3 D |
Intermediate Addition: | – |
Nominal: | – |
Haigis: | a₀ = 1.243, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.46 |
Holladay 1: | SF = 1.67 |
SRK/T: | A = 118.9 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | – |
Hoffer Q: | – |
Holladay 1: | – |
SRK/T: | – |
Castrop: | – |
Cooke: | – |
We don't have enough (matching) clinical results, so we couldn't optimize constants for this lens.
AJL Ophthalmic
LLY360
ORIOL MAX
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.75 mm | Injector Size: – | hydrophilic |
Refractive Index: 1.462 | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 10.75 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: PLATE | Optic Design: sphere |
Sph. Aberration: – | SA Correction: – | Toric: ✘ no |
Sphere: | −5 to 12 D (increment 1 D) 12.5 to 25 D (increment 0.5 D) 26 to 40 D (increment 1 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 117.3 |
Haigis: | a₀ = 0.95, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 4.56 |
Holladay 1: | SF = 1.37 |
SRK/T: | A = 118 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | – |
Hoffer Q: | – |
Holladay 1: | – |
SRK/T: | – |
Castrop: | – |
Cooke: | – |
We don't have enough (matching) clinical results, so we couldn't optimize constants for this lens.
AJL Ophthalmic
LLY6002
ORIOL
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.2 mm | Injector Size: – | hydrophilic |
Refractive Index: 1.462 | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 10.75 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: PLATE | Optic Design: sphere |
Sph. Aberration: – | SA Correction: – | Toric: ✘ no |
Sphere: | −5 to 12 D (increment 1 D) 12.5 to 25 D (increment 0.5 D) 26 to 40 D (increment 1 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 117.3 |
Haigis: | a₀ = 0.95, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 4.56 |
Holladay 1: | SF = 1.37 |
SRK/T: | A = 118 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | – |
Hoffer Q: | – |
Holladay 1: | – |
SRK/T: | – |
Castrop: | – |
Cooke: | – |
We don't have enough (matching) clinical results, so we couldn't optimize constants for this lens.
Alcon
AcrySof AU00T0
UltraSert
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✔ yes | Foldable: ✔ yes |
Incision Width: – | Injector Size: – | hydrophobic |
Refractive Index: 1.55 | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: STABLEFORCE | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.2 µm | Toric: ✘ no |
Sphere: | 6 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118.7 (ultrasound) |
Haigis: | a₀ = −0.769, a₁ = 0.234, a₂ = 0.217 |
Hoffer Q: | pACD = 5.64 |
Holladay 1: | SF = 1.84 |
SRK/T: | A = 119 |
Barrett: | DF = 5 |
Olsen: | – |
Provided by manufacturer or distributor and adopted from the ULIB platform. Optimization based on 5363 clinical results.
Haigis: | a₀ = −0.025, a₁ = 0.31, a₂ = 0.173 (Mean abs. pred. error: 0.3253 D) |
Hoffer Q: | pACD = 5.57 (Mean abs. pred. error: 0.3336 D) |
Holladay 1: | SF = 1.8 (Mean abs. pred. error: 0.3174 D) |
SRK/T: | A = 118.97 (Mean abs. pred. error: 0.345 D) |
Castrop: | C = 0.35912, H = 0.07948, R = −0.18353 (Mean abs. pred. error: 0.3794 D) |
Cooke: | A = 118.96478 (Mean abs. pred. error: 0.30841 D) |
Calculated by IOL Con from 535 clinical results.
Ethnicity: 7 % caucasian, 93 % unknown
Biometer: 30 % Zeiss IOLMaster, 25 % Haag-Streit Lenstar, 45 % unknown
Alcon
AcrySof SN6CWS
AcrySert
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✔ yes | Foldable: ✔ yes |
Incision Width: – | Injector Size: – | hydrophobic |
Refractive Index: 1.55 | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: STABLEFORCE | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.2 µm | Toric: ✘ no |
Sphere: | 6 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118.7 (ultrasound) |
Haigis: | a₀ = −0.769, a₁ = 0.234, a₂ = 0.217 |
Hoffer Q: | pACD = 5.64 |
Holladay 1: | SF = 1.84 |
SRK/T: | A = 119 |
Barrett: | DF = 5 |
Olsen: | – |
Provided by manufacturer or distributor and adopted from the ULIB platform. Optimization based on 5363 clinical results.
Haigis: | a₀ = −0.025, a₁ = 0.31, a₂ = 0.173 (Mean abs. pred. error: 0.3253 D) |
Hoffer Q: | pACD = 5.57 (Mean abs. pred. error: 0.3336 D) |
Holladay 1: | SF = 1.8 (Mean abs. pred. error: 0.3174 D) |
SRK/T: | A = 118.97 (Mean abs. pred. error: 0.345 D) |
Castrop: | C = 0.35912, H = 0.07948, R = −0.18353 (Mean abs. pred. error: 0.3794 D) |
Cooke: | A = 118.96478 (Mean abs. pred. error: 0.30841 D) |
Calculated by IOL Con from 535 clinical results.
Ethnicity: 7 % caucasian, 93 % unknown
Biometer: 30 % Zeiss IOLMaster, 25 % Haag-Streit Lenstar, 45 % unknown
Alcon
Clareon CNA0T0
Clareon AutonoMe
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✔ yes | Foldable: ✔ yes |
Incision Width: 2.2 mm | Injector Size: 2 mm | hydrophobic |
Refractive Index: 1.55 | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: STABLEFORCE | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.2 µm | Toric: ✘ no |
Sphere: | 6 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118.8 (ultrasound) |
Haigis: | – |
Hoffer Q: | – |
Holladay 1: | SF = 1.824 |
SRK/T: | A = 119.1 |
Barrett: | DF = 5 |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = −0.399, a₁ = 0.209, a₂ = 0.211 (Mean abs. pred. error: 0.324 D) |
Hoffer Q: | pACD = 5.8 (Mean abs. pred. error: 0.3303 D) |
Holladay 1: | SF = 2.01 (Mean abs. pred. error: 0.3159 D) |
SRK/T: | A = 119.33 (Mean abs. pred. error: 0.325 D) |
Castrop: | – |
Cooke: | A = 119.32638 (Mean abs. pred. error: 0.3027 D) |
Calculated by IOL Con from 740 clinical results.
Ethnicity: 76 % caucasian, 24 % unknown
Biometer: 85 % Zeiss IOLMaster, 10 % Haag-Streit Lenstar, 5 % unknown
Alcon
Clareon SY60WF
Clareon
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: – | Injector Size: – | hydrophobic |
Refractive Index: 1.55 | Abbe Number: – | Achromatic: – |
Optic Ø: – | Haptic Ø: – | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: STABLEFORCE | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.2 µm | Toric: ✘ no |
Sphere: | 6 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118.8 (ultrasound) |
Haigis: | – |
Hoffer Q: | – |
Holladay 1: | SF = 1.824 |
SRK/T: | A = 119.1 |
Barrett: | DF = 5 |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = −0.399, a₁ = 0.209, a₂ = 0.211 (Mean abs. pred. error: 0.324 D) |
Hoffer Q: | pACD = 5.8 (Mean abs. pred. error: 0.3303 D) |
Holladay 1: | SF = 2.01 (Mean abs. pred. error: 0.3159 D) |
SRK/T: | A = 119.33 (Mean abs. pred. error: 0.325 D) |
Castrop: | – |
Cooke: | A = 119.32638 (Mean abs. pred. error: 0.3027 D) |
Calculated by IOL Con from 740 clinical results.
Ethnicity: 76 % caucasian, 24 % unknown
Biometer: 85 % Zeiss IOLMaster, 10 % Haag-Streit Lenstar, 5 % unknown
Bausch + Lomb
Eye-CEE
EYECPRE
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✘ no | Optic Material: acrylic | Haptic Material: PMMA |
Filter: clear | Preloaded: ✔ yes | Foldable: ✔ yes |
Incision Width: 2.8 mm | Injector Size: – | hydrophobic |
Refractive Index: 1.52 | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 12.5 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: sphere |
Sph. Aberration: – | SA Correction: – | Toric: ✘ no |
Sphere: | 10 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118.8 |
Haigis: | a₀ = 1.55, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.74 |
Holladay 1: | SF = 1.95 |
SRK/T: | A = 119.2 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | – |
Hoffer Q: | – |
Holladay 1: | – |
SRK/T: | – |
Castrop: | – |
Cooke: | – |
We don't have enough (matching) clinical results, so we couldn't optimize constants for this lens.
Bausch + Lomb
EyeCee One
EYEC1
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.2 mm | Injector Size: – | hydrophobic |
Refractive Index: 1.52 | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.14 µm | Toric: ✘ no |
Sphere: | 1 to 30 D (increment 1 D) 10 to 27 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118.4 |
Haigis: | a₀ = 1.675, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 6 |
Holladay 1: | SF = 2.13 |
SRK/T: | A = 119.7 |
Barrett: | LF = 2.25, DF = 0 |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = 1.81505 (with fixed a₁ = 0.4, a₂ = 0.1) (Mean abs. pred. error: 0.3839 D) |
Hoffer Q: | pACD = 5.90391 (Mean abs. pred. error: 0.3732 D) |
Holladay 1: | SF = 2.14328 (Mean abs. pred. error: 0.3743 D) |
SRK/T: | A = 119.60273 (Mean abs. pred. error: 0.386 D) |
Castrop: | – |
Cooke: | – |
Calculated by IOL Con from 50 clinical results.
Ethnicity: 100 % caucasian
Biometer: 100 % Zeiss IOLMaster
Bausch + Lomb
EyeCee One CRYSTAL
EYEC1CRY
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: clear | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.2 mm | Injector Size: – | hydrophobic |
Refractive Index: 1.52 | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.14 µm | Toric: ✘ no |
Sphere: | 1 to 30 D (increment 1 D) 10 to 27 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118.4 |
Haigis: | a₀ = 1.675, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 6 |
Holladay 1: | SF = 2.13 |
SRK/T: | A = 119.7 |
Barrett: | LF = 2.25, DF = 0 |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = 1.81505 (with fixed a₁ = 0.4, a₂ = 0.1) (Mean abs. pred. error: 0.3839 D) |
Hoffer Q: | pACD = 5.90391 (Mean abs. pred. error: 0.3732 D) |
Holladay 1: | SF = 2.14328 (Mean abs. pred. error: 0.3743 D) |
SRK/T: | A = 119.60273 (Mean abs. pred. error: 0.386 D) |
Castrop: | – |
Cooke: | – |
Calculated by IOL Con from 50 clinical results.
Ethnicity: 100 % caucasian
Biometer: 100 % Zeiss IOLMaster
Bausch + Lomb
Quatrix Evolutive
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: clear | Preloaded: ✔ yes | Foldable: ✔ yes |
Incision Width: 2.8 mm | Injector Size: – | hydrophilic |
Refractive Index: 1.465 | Abbe Number: – | Achromatic: – |
Optic Ø: 6.14 mm | Haptic Ø: 10.8 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: four-point-haptic | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.1 µm | Toric: ✘ no |
Sphere: | 10 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 119.6 |
Haigis: | a₀ = 1.91, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 6.04 |
Holladay 1: | SF = 2.28 |
SRK/T: | A = 119.8 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | – |
Hoffer Q: | – |
Holladay 1: | – |
SRK/T: | – |
Castrop: | – |
Cooke: | – |
We don't have enough (matching) clinical results, so we couldn't optimize constants for this lens.
Bausch + Lomb
SofPort AO
LI61AOR
Sulcus fixation possible
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✘ no | Optic Material: silicone | Haptic Material: PMMA |
Filter: clear | Preloaded: ✔ yes | Foldable: ✔ yes |
Incision Width: 2.2 mm | Injector Size: – | hydrophobic |
Refractive Index: 1.43 | Abbe Number: – | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: neutral | SA Correction: – | Toric: ✘ no |
Sphere: | 0 to 34 D (increment 1 D) 5 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118 |
Haigis: | a₀ = 0.057, a₁ = 0.186, a₂ = 0.171 |
Hoffer Q: | pACD = 5.29 |
Holladay 1: | SF = 1.51 |
SRK/T: | A = 118.5 |
Barrett: | LF = 1.66, DF = 0 |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | – |
Hoffer Q: | – |
Holladay 1: | – |
SRK/T: | – |
Castrop: | – |
Cooke: | – |
We don't have enough (matching) clinical results, so we couldn't optimize constants for this lens.
Bausch + Lomb
Versario Classic
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: clear | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.2 mm | Injector Size: – | hydrophilic |
Refractive Index: 1.465 | Abbe Number: – | Achromatic: – |
Optic Ø: 6.5 mm | Haptic Ø: 12.5 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.1 µm | Toric: ✘ no |
Sphere: | −10 to 40 D (increment 1 D) 10 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 120 |
Haigis: | a₀ = 1.8, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.96 |
Holladay 1: | SF = 2.2 |
SRK/T: | A = 119.7 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = 1.86258 (with fixed a₁ = 0.4, a₂ = 0.1) (Mean abs. pred. error: 0.3378 D) |
Hoffer Q: | pACD = 6.00008 (Mean abs. pred. error: 0.3455 D) |
Holladay 1: | SF = 2.26008 (Mean abs. pred. error: 0.3607 D) |
SRK/T: | A = 119.7829 (Mean abs. pred. error: 0.3743 D) |
Castrop: | – |
Cooke: | – |
Calculated by IOL Con from 54 clinical results.
Ethnicity: 100 % unknown
Biometer: 100 % Haag-Streit Lenstar
Biotech Europe Meditech
Optiflex AXIS TMFA6
Hydrophobic Aspheric Natural Yellow Toric IOL
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.8 mm | Injector Size: 1.975 mm | hydrophobic |
Refractive Index: 1.48 | Abbe Number: 49 | Achromatic: ✔ yes |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.2 µm | Toric: ✔ yes |
Equivalent: | 10 to 30 D (increment 0.5 D) |
Cylinder: | 1 to 1.5 D (increment 0.5 D) 1.5 to 6 D (increment 0.75 D) |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118.5 |
Haigis: | a₀ = 1.243, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.53 |
Holladay 1: | SF = 1.76 |
SRK/T: | A = 118.9 |
Barrett: | LF = 1.83 |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = −1.08432, a₁ = 0.30567, a₂ = 0.21794 (Mean abs. pred. error: 0.3197 D) |
Hoffer Q: | pACD = 5.52977 (Mean abs. pred. error: 0.3276 D) |
Holladay 1: | SF = 1.74001 (Mean abs. pred. error: 0.2949 D) |
SRK/T: | A = 118.82113 (Mean abs. pred. error: 0.2882 D) |
Castrop: | – |
Cooke: | – |
Calculated by IOL Con from 199 clinical results.
Ethnicity: 100 % unknown
Biometer: 100 % unknown
Biotech Europe Meditech
Optiflex GENE MPA6
Hydrophilic Aspheric Monofocal IOL
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: clear | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.8 mm | Injector Size: 1.975 mm | hydrophilic |
Refractive Index: 1.462 | Abbe Number: 42 | Achromatic: ✔ yes |
Optic Ø: 6 mm | Haptic Ø: 12.5 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: neutral | SA Correction: 0 µm | Toric: ✘ no |
Sphere: | 5 to 15 D (increment 1 D) 15 to 25 D (increment 0.5 D) 25 to 30 D (increment 1 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118 |
Haigis: | a₀ = 1.03, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.13 |
Holladay 1: | SF = 1.37 |
SRK/T: | A = 118.3 |
Barrett: | LF = 1.52 |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = 0.65315, a₁ = 0.30847, a₂ = 0.12324 (Mean abs. pred. error: 0.4372 D) |
Hoffer Q: | pACD = 5.10189 (Mean abs. pred. error: 0.4385 D) |
Holladay 1: | SF = 1.3315 (Mean abs. pred. error: 0.4271 D) |
SRK/T: | A = 118.17938 (Mean abs. pred. error: 0.4111 D) |
Castrop: | – |
Cooke: | – |
Calculated by IOL Con from 198 clinical results.
Ethnicity: 100 % unknown
Biometer: 100 % unknown
Biotech Europe Meditech
Optiflex GENESIS COMFORT LMFAC6
Preloaded Hydrophobic Aspheric Monofocal IOL
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: clear | Preloaded: ✔ yes | Foldable: ✔ yes |
Incision Width: 2.2 mm | Injector Size: 1.925 mm | hydrophobic |
Refractive Index: 1.524 | Abbe Number: 47 | Achromatic: – |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.2 µm | Toric: ✘ no |
Sphere: | 5 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118.5 |
Haigis: | a₀ = 1.03, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.25 |
Holladay 1: | SF = 1.46 |
SRK/T: | A = 118.4 |
Barrett: | – |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = 1.06865 (with fixed a₁ = 0.4, a₂ = 0.1) (Mean abs. pred. error: 0.8988 D) |
Hoffer Q: | pACD = 5.29793 (Mean abs. pred. error: 0.8387 D) |
Holladay 1: | SF = 1.51782 (Mean abs. pred. error: 0.8065 D) |
SRK/T: | A = 118.4935 (Mean abs. pred. error: 0.7591 D) |
Castrop: | – |
Cooke: | – |
Calculated by IOL Con from 98 clinical results.
Ethnicity: 100 % unknown
Biometer: 100 % Zeiss IOLMaster
Biotech Europe Meditech
Optiflex MPS6
Hydrophilic Monofocal IOL
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: clear | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.8 mm | Injector Size: 1.975 mm | hydrophilic |
Refractive Index: 1.462 | Abbe Number: 42 | Achromatic: ✔ yes |
Optic Ø: 6 mm | Haptic Ø: 12.5 mm | Intended Location: capsular bag |
Optic Concept: monofocal | Haptic Design: C loop | Optic Design: sphere |
Sph. Aberration: – | SA Correction: – | Toric: ✘ no |
Sphere: | −10 to 1 D (increment 1 D) 1 to 30 D (increment 0.5 D) |
Cylinder: | – |
Near Addition: | – |
Intermediate Addition: | – |
Nominal: | A = 118 |
Haigis: | a₀ = 0.94, a₁ = 0.4, a₂ = 0.1 |
Hoffer Q: | pACD = 5.19 |
Holladay 1: | SF = 1.42 |
SRK/T: | A = 118.4 |
Barrett: | LF = 1.57 |
Olsen: | – |
Provided by manufacturer or distributor.
Haigis: | a₀ = −0.44257, a₁ = 0.13261, a₂ = 0.19875 (Mean abs. pred. error: 0.446 D) |
Hoffer Q: | pACD = 5.15748 (Mean abs. pred. error: 0.4206 D) |
Holladay 1: | SF = 1.39912 (Mean abs. pred. error: 0.3969 D) |
SRK/T: | A = 118.29931 (Mean abs. pred. error: 0.386 D) |
Castrop: | – |
Cooke: | – |
Calculated by IOL Con from 195 clinical results.
Ethnicity: 100 % unknown
Biometer: 100 % unknown
Biotech Europe Meditech
Optiflex OPUS AXIS TDFA6
Hydrophobic Aspheric Natural Yellow Multifocal Toric IOL
This intraocular lens is currently not available from the manufacturer / distributor.
Single Piece: ✔ yes | Optic Material: acrylic | Haptic Material: – |
Filter: yellow | Preloaded: ✘ no | Foldable: ✔ yes |
Incision Width: 2.8 mm | Injector Size: 1.975 mm | hydrophobic |
Refractive Index: 1.48 | Abbe Number: 49 | Achromatic: ✔ yes |
Optic Ø: 6 mm | Haptic Ø: 13 mm | Intended Location: capsular bag |
Optic Concept: multifocal | Haptic Design: C loop | Optic Design: asphere |
Sph. Aberration: correcting | SA Correction: −0.2 µm | Toric: ✔ yes |
Equivalent: | 10 to 30 D (increment 0.5 D) |
