IOL Con
Rayner
RayOne Galaxy
RAO605G
Specifications
| Single piece: ✔ yes | Optic material: acrylic | Haptic material: – |
| Filter: ultraviolet | Preloaded: ✔ yes | Foldable: ✔ yes |
| Incision width: 2.2 mm | Injector size: – | hydrophilic |
| Refractive index: 1.46 | Abbe number: 56 | Achromatic: – |
| Optic Ø: 6 mm | Haptic Ø: 12.5 mm | Intended location: capsular bag |
| Optic concept: multifocal | Haptic design: modified c-loop | Optic design: asphere |
| Sph. aberration: correcting | SA correction: −0.17 µm | Toric: ✘ no |
Available Powers
| Sphere: | 5 to 30 D (increment 0.5 D) |
| Cylinder: | – |
| Near addition: | 3 D |
| Intermediate addition: | 1.5 D |
Manufacturer Constants
| Nominal: | A = 118 (ultrasound) |
| Haigis: | a₀ = 1.044, a₁ = 0.4, a₂ = 0.1 |
| Hoffer Q: | pACD = 5.32 |
| Holladay 1: | SF = 1.56 |
| SRK/T: | A = 118.6 |
| Barrett: | LF = 1.51, DF = 3.5 |
| Olsen: | – |
Provided by manufacturer or distributor.
Optimized Constants
| Castrop: | C = 0.2602, H = 0.0927, R = −0.1755 (MAE of pred. refr.: 0.255 D) |
| Haigis: | a₀ = −0.3651, a₁ = 0.3788, a₂ = 0.1584 (MAE of pred. refr.: 0.272 D) |
| Hoffer Q: | pACD = 5.1613 (MAE of pred. refr.: 0.303 D) |
| Holladay 1: | SF = 1.4184 (MAE of pred. refr.: 0.295 D) |
| SRK/T: | A = 118.4228 (MAE of pred. refr.: 0.303 D) |
| Cooke: | A = 118.2683 (MAE of pred. refr.: 0.239 D) |
| Eom: | – |
| Olsen: | ACD = 4.1668 (MAE of pred. refr.: 0.266 D) |
Calculated by IOL Con from 131 clinical results.
Ethnicity: 100 % unknown
Biometer: 85 % Zeiss IOLMaster 700, 15 % Haag-Streit Eyestar