1stQ |
| | A4EW0M | AddOn progressiv (trifokal) | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophilic | clear | | | | 6.0 | 13.0 | multifocal | 4 loops Square | sulcus ciliaris | asphere | neutral | | ✘ no | -5to5(0.25) | | 3.0 | | | | | | | | | | | | | | |
| | A4FW00 | AddOn torisch | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophilic | clear | | | | 6.0 | 13.0 | monofocal | 4 loops Square | sulcus ciliaris | asphere | neutral | | ✔ yes | -10to10(0.25) | 1.5to8.25(0.75) 8.25to11(1) | | | | | | | | | | | | | | | |
| | A4MW00 | AddOn SML | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophilic | clear | | | | 1.5 | 13.0 | | 4 loops Square | sulcus ciliaris | asphere | neutral | | ✘ no | 0 | | 10.0 | | | | | | | | | | | | | | |
| | A4SW00 | AddOn sphärisch | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophilic | clear | | | | 6.0 | 13.0 | monofocal | 4 loops Square | sulcus ciliaris | asphere | neutral | | ✘ no | -10to10(0.25) | | | | | | | | | | | | | | | | |
| | B1ABY0 | Basis Z hydrophob preloaded gelb | ✔ yes | acrylic | | ✔ yes | | 2.4 | | hydrophobic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | -10to9(1) 10to30(0.5) 31to35(1) | | | | | 1.32 | 0.4 | 0.1 | 5.46 | 1.7 | 118.9 | 0.8751 | 0.2659 | 0.1416 | 5.6 | 1.809 | 119.033 |
| | B1ADY0 | Basis Z hydrophob gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophobic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) 31to35(1) | | | | | 1.323 | 0.43 | 0.13 | 5.463 | 1.73 | 118.93 | | | | | | |
| | B1AP00 | Basis Z preloaded | ✔ yes | acrylic | | ✔ yes | | 2.4 | | hydrophilic | clear | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | | 1.243 | 0.4 | 0.1 | 5.46 | 1.67 | 118.9 | | | | | | |
| | B1APY0 | Basis Z preloaded gelb | ✔ yes | acrylic | | ✔ yes | | 2.4 | | hydrophilic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | | 1.243 | 0.4 | 0.1 | 5.46 | 1.67 | 118.9 | | | | | | |
| | B1AW00 | Basis Z klar | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | clear | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | -10to9(1) 10to30(0.5) 31to45(1) | | | | | 0.3253 | 0.2553 | 0.1413 | 5.013 | 1.253 | 118.13 | 0.0701 | 0.2811 | 0.1491 | 5.038 | 1.267 | 118.127 |
| | B1AWY0 | Basis Z gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | -10to9(1) 10to30(0.5) 31to45(1) | | | | | 0.3253 | 0.2553 | 0.1413 | 5.013 | 1.253 | 118.13 | 0.0701 | 0.2811 | 0.1491 | 5.038 | 1.267 | 118.127 |
| | B1EWYN | Basis Z progressiv (trifokal) gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 13.0 | multifocal | C loop | capsular bag | asphere | neutral | | ✘ no | 0to30(0.5) 31to35(1) | | 3.5 | | | 1.243 | 0.4 | 0.1 | 5.46 | 1.67 | 118.9 | | | | | | |
| | B1HWYN | Basis Z torisch-progressiv (trifokal) gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 13.0 | multifocal | C loop | capsular bag | asphere | neutral | | ✔ yes | 10to35(0.5) | 1to4.5(0.5) 4.5to6(0.75) | 3.5 | | | 1.243 | 0.4 | 0.1 | 5.46 | 1.67 | 118.9 | | | | | | |
| | B1TWYT | Basis Z torisch gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophilic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✔ yes | -10to9(1) 10to30(0.5) 31to35(1) | 1.5to9(0.75) 9to15(1) | | | | 1.243 | 0.4 | 0.1 | 5.46 | 1.67 | 118.9 | | | | | | |
| | B2AP00 | Basis Q preloaded klar | ✔ yes | acrylic | | ✔ yes | | 2.4 | | hydrophilic | clear | | | | 6.0 | 11.0 | monofocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | | 0.773 | 0.427 | 0.12 | 5.46 | 1.67 | 118.95 | -1.5646 | 0.3811 | 0.2265 | 5.54 | 1.767 | 118.965 |
| | B2APY0 | Basis Q preloaded gelb | ✔ yes | acrylic | | ✔ yes | | 2.4 | | hydrophilic | yellow | | | | 6.0 | 11.0 | monofocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to30(0.5) | | | | | 0.773 | 0.427 | 0.12 | 5.46 | 1.67 | 118.95 | | | | | | |
| | B2AW00 | Basis Q klar | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | clear | | | | 6.0 | 11.0 | monofocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) 31to35(1) | | | | | 0.278 | 0.427 | 0.12 | 5.02 | 1.25 | 118.1 | | | | | | |
| | B2AWY0 | Basis Q gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 11.0 | monofocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) 31to35(1) | | | | | 0.278 | 0.427 | 0.12 | 5.02 | 1.25 | 118.1 | | | | | | |
| | B2EWYM | Basis Q progressiv (trifokal) gelb Add. +3.00 | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 11.0 | multifocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to30(0.5) 30to35(1) | | 3.0 | | | 1.243 | 0.4 | 0.1 | 5.46 | 1.67 | 118.9 | | | | | | |
| | B2EWYN | Basis Q progressiv (trifokal) gelb Add. +3.50 | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 11.0 | multifocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to30(0.5) 30to35(1) | | 3.5 | | | 1.243 | 0.4 | 0.1 | 5.46 | 1.67 | 118.9 | | | | | | |
| | B5ADY0 | Basis V hydrophob gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophobic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | | 1.32 | 0.4 | 0.1 | 5.51 | 1.75 | 118.9 | -0.7633 | 0.1391 | 0.2244 | 5.533 | 1.724 | 118.895 |
| | BASW00 | Basis K | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | clear | | | | 6.0 | 12.5 | monofocal | C loop 6° angled | capsular bag | sphere | | | ✘ no | 0to9(1) 10to30(0.5) | | | | | 0.95 | 0.4 | 0.1 | 5.15 | 1.37 | 118.3 | | | | | | |
Alcon |
| | AcrySof AU00T0 | UltraSert | ✔ yes | acrylic | acrylic | ✔ yes | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | | ✘ no | 6to30(0.5) | | | | 118.7 | -0.7693 | 0.2343 | 0.2173 | 5.643 | 1.843 | 119.03 | 0.079 | 0.346 | 0.163 | 5.55 | 1.77 | 118.93 |
| | AcrySof IQ Vivity DFT015 | Vivity- Wavefront -Shaping Technology | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | EDoF | STABLEFORCE | capsular bag | asphere | correcting | | ✘ no | 15to25(0.5) | | | | 118.8 | | | | 5.67 | 1.9 | 119.2 | 1.476 | 0.233 | 0.122 | 5.67 | 1.86 | 119.08 |
| | AcrySof IQ Vivity Toric DFT (3-5)15 | Vivity Toric- Wavefront -Shaping Technology | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | EDoF | STABLEFORCE | capsular bag | asphere | correcting | | ✔ yes | 15to25(0.5) | 1.5,2.25,3 | | | 118.8 | | | | 5.67 | 1.9 | 119.2 | 1.476 | 0.233 | 0.122 | 5.67 | 1.86 | 119.08 |
| | AcrySof MA50BM | Multipiece - Posterior Convex | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | clear | 1.55 | | | 6.5 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 6to10(1) 10.5to30(0.5) | | | | 118.9 | 1.753 | 0.43 | 0.13 | 5.93 | 2.123 | 119.43 | | | | | | |
| | AcrySof MA60AC | Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | clear | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 6to30(0.5) | | | | 118.4 | 0.2293 | 0.0113 | 0.2053 | 5.673 | 1.93 | 119.23 | | | | | | |
| | AcrySof MA60MA (-D) | Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | clear | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | -5to0(1) | | | | 118.9 | -4.223 | 0.43 | 0.13 | -5.523 | -7.083 | 103.63 | | | | | | |
| | AcrySof MA60MA (+D) | Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | clear | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 0to5(1) | | | | 118.9 | 5.783 | 0.43 | 0.13 | 15.943 | 10.293 | 126.63 | | | | | | |
| | AcrySof MN60AC | Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 6to30(0.5) | | | | 118.4 | 0.2293 | 0.0113 | 0.2053 | 5.673 | 1.93 | 119.23 | | | | | | |
| | AcrySof MN60MA (-D) | Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | -5to0(1) | | | | 118.9 | -4.223 | 0.43 | 0.13 | -5.523 | -7.083 | 103.63 | | | | | | |
| | AcrySof MN60MA (+D) | Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 0to5(1) | | | | 118.9 | 5.783 | 0.43 | 0.13 | 15.943 | 10.293 | 126.63 | | | | | | |
| | AcrySof MN6AD1 | ReSTOR +3.0 Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | | ✘ no | 6to30(0.5) | | 3.0 | | 119.8 | 1.901 | 0.4 | 0.1 | 6.1 | 2.31 | 119.9 | | | | | | |
| | AcrySof SA60AT | Single-Piece | ✔ yes | acrylic | acrylic | ✘ no | ✔ yes | | | hydrophobic | clear | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 6to30(0.5) 31to40(1) | | | | 118.4 | -0.1113 | 0.2493 | 0.1793 | 5.443 | 1.673 | 118.83 | | | | | | |
| | AcrySof SA60WF | IQ | ✔ yes | acrylic | acrylic | ✘ no | ✔ yes | | | hydrophobic | clear | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | | ✘ no | 6to30(0.5) | | | | 118.7 | -0.7693 | 0.2343 | 0.2173 | 5.643 | 1.843 | 119.03 | 0.079 | 0.346 | 0.163 | 5.55 | 1.77 | 118.93 |
| | AcrySof SA6AT (2-9) | IQ Toric UV-only | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yes | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | | ✔ yes | | 1,1.5,2.25, 3,3.75,4.5, 5.25,6 | | | 119.0 | -0.3233 | 0.2133 | 0.2083 | 5.813 | 1.983 | 119.23 | | | | | | |
| | AcrySof SN60AT | Single-Piece | ✔ yes | acrylic | acrylic | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 6to30(0.5) 31to40(1) | | | | 118.4 | -0.1113 | 0.2493 | 0.1793 | 5.443 | 1.673 | 118.83 | | | | | | |
| | AcrySof SN60WF | IQ | ✔ yes | acrylic | acrylic | ✘ no | ✔ yes | 2.2 | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | | ✘ no | 6to30(0.5) | | | | 118.7 | -0.7693 | 0.2343 | 0.2173 | 5.643 | 1.843 | 119.03 | 0.079 | 0.346 | 0.163 | 5.55 | 1.77 | 118.93 |
| | AcrySof SN6AD1 | IQ ReSTOR +3.0dpt | ✔ yes | acrylic | acrylic | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | | ✘ no | 6to30(0.5) 31to34(1) | | 3.0 | | 118.9 | -0.3853 | 0.1973 | 0.2043 | 5.643 | 1.843 | 119.03 | | | | | | |
| | AcrySof SN6AT (2-9) | IQ Toric | ✔ yes | acrylic | acrylic | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | | ✔ yes | 6to30(0.5) 31to34(1) | 1,1.5,2.25, 3,3.75,4.5, 5.25,6 | | | 119.0 | -0.3233 | 0.2133 | 0.2083 | 5.813 | 1.983 | 119.23 | | | | | | |
| | AcrySof SN6CWS | AcrySert | ✔ yes | acrylic | acrylic | ✔ yes | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | | ✘ no | 6to30(0.5) | | | | 118.7 | -0.7693 | 0.2343 | 0.2173 | 5.643 | 1.843 | 119.03 | 0.079 | 0.346 | 0.163 | 5.55 | 1.77 | 118.93 |
| | AcrySof SND1T (2-6) | IQ ReSTOR Toric +3.0dpt | ✔ yes | acrylic | acrylic | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | | ✔ yes | 6to30(0.5) | 1,1.5,2.25, 3,3.75 | 3.0 | | 118.9 | -0.3853 | 0.1973 | 0.2043 | 5.643 | 1.843 | 119.03 | | | | | | |
| | AcrySof SV25T0 | IQ ReSTOR +2.5dpt | ✔ yes | acrylic | acrylic | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | | ✘ no | 6to30(0.5) 31to34(1) | | 2.5 | | | 1.663 | 0.43 | 0.13 | 5.823 | 2.073 | 119.53 | | | | | | |
| | AcrySof SV25T (2-6) | IQ ReSTOR Toric +2.5dpt | ✔ yes | acrylic | acrylic | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | | ✔ yes | 6to30(0.5) | 1,1.5,2.25, 3,3.75 | | | | 1.663 | 0.43 | 0.13 | 5.823 | 2.073 | 119.53 | | | | | | |
| | AcrySof TFNT00 | IQ PanOptix | ✔ yes | acrylic | acrylic | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | | ✘ no | 13to30(0.5) 31to34(1) | | 3.25 | 2.17 | | 1.393 | 0.43 | 0.13 | 5.633 | 1.833 | 119.13 | -0.036 | 0.319 | 0.175 | 5.7 | 1.9 | 119.13 |
| | AcrySof TFNT (20-60) | IQ PanOptix Toric | ✔ yes | acrylic | acrylic | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | | ✔ yes | 13to30(0.5) 31to34(1) | 1,1.5,2.25, 3,3.75 | 3.25 | 2.17 | | 1.393 | 0.43 | 0.13 | 5.633 | 1.833 | 119.13 | -0.036 | 0.319 | 0.175 | 5.7 | 1.9 | 119.13 |
| | Clareon CNA0T0 | AutonoMe | ✔ yes | acrylic | acrylic | ✔ yes | ✔ yes | 2.2 | 3.0 | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | | ✘ no | 6to30(0.5) | | | | 119.0 | | | | | 1.824 | 119.1 | -0.715 | 0.199 | 0.225 | 5.76 | 1.97 | 119.26 |
| | PMMA MTA3U0 | Anterior Chamber Lens | ✔ yes | PMMA | PMMA | ✘ no | ✘ no | | | hydrophobic | clear | | | | 5.5 | 12.5 | monofocal | | anterior chamber | sphere | | | ✘ no | 5to30(0.5) | | | | 115.3 | | | | | | | | | | | | |
| | PMMA MTA4U0 | Anterior Chamber Lens | ✔ yes | PMMA | PMMA | ✘ no | ✘ no | | | hydrophobic | clear | | | | 5.5 | 13.0 | monofocal | | anterior chamber | sphere | | | ✘ no | 5to30(0.5) | | | | 115.3 | | | | | | | | | | | | |
Biotech Europe Meditech |
| | Optiflex AXIS TMFA6 | HYDROPHOBIC ASPHERIC NATURAL YELLOW TORIC IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | 1.975 | hydrophobic | yellow | 1.48 | 49.0 | ✔ yes | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | correcting | -0.2 | ✔ yes | 10to30(0.5) | 1to1.5(0.5) 1.5to6(0.75) | | | 118.5 | 1.3 | 0.4 | 0.1 | 5.45 | 1.66 | 118.7 | -0.975 | 0.3428 | 0.2087 | 5.548 | 1.764 | 118.852 |
| | Optiflex GENE MPA6 | HYDROPHILIC ASPHERIC MONOFOCAL IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | 1.975 | hydrophilic | clear | 1.462 | 42.0 | ✔ yes | 6.0 | 12.5 | monofocal | C loop | capsular bag | asphere | neutral | 0.0 | ✘ no | 5to15(1) 15to25(0.5) 25to30(1) | | | | 118.0 | 1.03 | 0.4 | 0.1 | 5.13 | 1.37 | 118.3 | -0.9715 | 0.3575 | 0.1844 | 4.903 | 1.127 | 117.913 |
| | Optiflex GENESIS COMFORT LMFAC6 | PRELOADED HYDROPHOBIC ASPHERIC MONOFOCAL IOL | ✔ yes | acrylic | | ✔ yes | ✔ yes | 2.2 | 1.925 | hydrophobic | clear | 1.524 | 47.0 | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | correcting | -0.2 | ✘ no | 5to30(0.5) | | | | 118.5 | 1.03 | 0.4 | 0.1 | 5.25 | 1.46 | 118.4 | 1.069 | 0.4 | 0.1 | 5.298 | 1.518 | 118.493 |
| | Optiflex GENESIS COMFORT NY LMFA6 | PRELOADED HYDROPHOBIC ASPHERIC NATURAL YELLOW MONOFOCAL IOL | ✔ yes | acrylic | | ✔ yes | ✔ yes | 2.2 | 1.925 | hydrophobic | yellow | 1.524 | 47.0 | ✔ yes | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | correcting | -0.2 | ✘ no | 5to30(0.5) | | | | 118.5 | 1.03 | 0.4 | 0.1 | 5.25 | 1.46 | 118.4 | 1.069 | 0.4 | 0.1 | 5.298 | 1.518 | 118.493 |
| | Optiflex GENESIS MFA6 | HYDROPHOBIC ASPHERIC NATURAL YELLOW MONOFOCAL IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | 1.975 | hydrophobic | yellow | 1.48 | 49.0 | ✔ yes | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | correcting | -0.2 | ✘ no | 5to30(0.5) | | | | 118.5 | 1.077 | 0.4 | 0.1 | 5.3 | 1.51 | 118.65 | 1.792 | 0.4 | 0.1 | 5.963 | 2.185 | 119.488 |
| | Optiflex MPS6 | HYDROPHILIC MONOFOCAL IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | 1.975 | hydrophilic | clear | 1.462 | 42.0 | ✔ yes | 6.0 | 12.5 | monofocal | C loop | capsular bag | sphere | | | ✘ no | -10to1(1) 1to30(0.5) | | | | 118.0 | 0.94 | 0.4 | 0.1 | 5.19 | 1.42 | 118.4 | 0.758 | 0.4 | 0.1 | 5.046 | 1.237 | 118.037 |
| | Optiflex OPUS AXIS TDFA6 | HYDROPHOBIC ASPHERIC NATURAL YELLOW MULTIFOCAL TORIC IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | 1.975 | hydrophobic | yellow | 1.48 | 49.0 | ✔ yes | 6.0 | 13.0 | multifocal | C loop | capsular bag | asphere | correcting | -0.2 | ✔ yes | 10to30(0.5) | 1to1.5(0.5) 1.5to3(0.75) | 3.0 | | 118.5 | 0.838 | 0.4 | 0.1 | 5.07 | 1.28 | 118.29 | 0.962 | 0.4 | 0.1 | 5.174 | 1.422 | 118.313 |
| | Optiflex OPUS D3FA6 | HYDROPHOBIC ASPHERIC NATURAL YELLOW MULTIFOCAL IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | 1.975 | hydrophobic | yellow | 1.48 | 49.0 | ✔ yes | 6.0 | 13.0 | multifocal | C loop | capsular bag | asphere | correcting | -0.2 | ✘ no | 7.5to30(0.5) | | 3.0 | | 118.5 | 1.24 | 0.4 | 0.1 | 5.42 | 1.63 | 118.7 | 1.031 | 0.4 | 0.1 | 5.291 | 1.501 | 118.54 |
| | Optiflex TRIO 3FLA6 | HYDROPHOBIC ASPHERIC NATURAL YELLOW TRIFOCAL IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | 2.8 | hydrophobic | yellow | 1.52 | 47.0 | ✔ yes | 6.0 | 13.0 | multifocal | C loop | capsular bag | asphere | correcting | -0.2 | ✘ no | 7to30(0.5) | | 3.5 | 1.85 | 118.5 | 1.11 | 0.4 | 0.1 | 5.33 | 1.55 | 118.7 | 0.964 | 0.4 | 0.1 | 5.224 | 1.434 | 118.365 |
Biotech Vision Care |
| | EYECRYL ACTV | HYDROPHOBIC ASPHERIC NATURAL YELLOW MULTIFOCAL IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | 1.975 | hydrophobic | yellow | 1.48 | 49.0 | ✔ yes | 6.0 | 13.0 | multifocal | C loop | capsular bag | asphere | correcting | -0.2 | ✘ no | 7.5to30(0.5) | | 3.0 | | 118.5 | 1.24 | 0.4 | 0.1 | 5.42 | 1.63 | 118.7 | 1.031 | 0.4 | 0.1 | 5.291 | 1.501 | 118.54 |
| | EYECRYL ACTV TORIC HFYD | HYDROPHOBIC ASPHERIC NATURAL YELLOW MULTIFOCAL TORIC IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | 1.975 | hydrophobic | yellow | 1.48 | 49.0 | ✔ yes | 6.0 | 13.0 | multifocal | C loop | capsular bag | asphere | correcting | -0.2 | ✔ yes | 10to30(0.5) | 1to1.5(0.5) 1.5to3(0.75) | 3.0 | | 118.5 | 0.838 | 0.4 | 0.1 | 5.07 | 1.28 | 118.29 | 0.962 | 0.4 | 0.1 | 5.174 | 1.422 | 118.313 |
| | EYECRYL PLUS 600 | HYDROPHILIC MONOFOCAL IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | 1.975 | hydrophilic | clear | 1.462 | 42.0 | ✔ yes | 6.0 | 12.5 | monofocal | C loop | capsular bag | sphere | | | ✘ no | -10to1(1) 1to30(0.5) | | | | 118.0 | 0.94 | 0.4 | 0.1 | 5.19 | 1.42 | 118.4 | 0.758 | 0.4 | 0.1 | 5.046 | 1.237 | 118.037 |
| | EYECRYL PLUS ASHFY600 | HYDROPHOBIC ASPHERIC NATURAL YELLOW MONOFOCAL IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | 1.975 | hydrophobic | yellow | 1.48 | 49.0 | ✔ yes | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | correcting | -0.2 | ✘ no | 5to30(0.5) | | | | 118.5 | 1.2 | 0.4 | 0.1 | 5.43 | 1.63 | 118.6 | -1.4054 | 0.124 | 0.2522 | 5.471 | 1.671 | 118.767 |
| | EYECRYL PLUS CLEAR HSAS600 | HYDROPHILIC ASPHERIC MONOFOCAL IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | 1.975 | hydrophilic | clear | 1.462 | 42.0 | ✔ yes | 6.0 | 12.5 | monofocal | C loop | capsular bag | asphere | neutral | 0.0 | ✘ no | 5to15(1) 15to25(0.5) 25to30(1) | | | | 118.0 | 1.03 | 0.4 | 0.1 | 5.13 | 1.37 | 118.3 | -0.9715 | 0.3575 | 0.1844 | 4.903 | 1.127 | 117.913 |
| | EYECRYL PLUS NATURAL HD ASHFY6002 | HYDROPHOBIC ASPHERIC NATURAL YELLOW MONOFOCAL IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | 1.925 | hydrophobic | yellow | 1.524 | 47.0 | ✔ yes | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | correcting | -0.2 | ✘ no | 5to30(0.5) | | | | 118.5 | 1.077 | 0.4 | 0.1 | 5.3 | 1.51 | 118.65 | 1.792 | 0.4 | 0.1 | 5.963 | 2.185 | 119.488 |
| | EYECRYL SERT PAHFY600F | PRELOADED HYDROPHOBIC ASPHERIC NATURAL YELLOW MONOFOCAL IOL | ✔ yes | acrylic | | ✔ yes | ✔ yes | 2.2 | 1.925 | hydrophobic | yellow | 1.524 | 47.0 | ✔ yes | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | correcting | -0.2 | ✘ no | 5to30(0.5) | | | | 118.5 | 1.03 | 0.4 | 0.1 | 5.25 | 1.46 | 118.4 | 1.069 | 0.4 | 0.1 | 5.298 | 1.518 | 118.493 |
