1stQ |
| | 611HPS | Basis K hydrophil klar | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | clear | 1.46 | 58.0 | | 6.0 | 12.0 | monofocal | C loop 9° angled | capsular bag | sphere | | | ✘ no | 0to9(1) 10to30(0.5) | | | | 118.91 | 0.95 0.4 0.11 | 5.151 | 1.391 | 118.31 | 1.52 –1 | | | | | | |
| | A4DW0K | AddOn trifokal ADD +2,25 | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophilic | clear | 1.46 | 58.0 | | 6.0 | 13.0 | multifocal | 4 loops Square | sulcus ciliaris | asphere | neutral | | ✘ no | 0 | | 3.0 | | | | | | | | | | | | | |
| | A4EW0H | AddOn EDOF ADD +1,75 | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophilic | clear | 1.46 | 58.0 | | 6.0 | 13.0 | multifocal | 4 loops Square | sulcus ciliaris | asphere | neutral | | ✘ no | -5to5(0.25) | | | | | | | | | | | | | | | |
| | A4EW0M | AddOn trifokal ADD +3,00 | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophilic | clear | 1.46 | 58.0 | | 6.0 | 13.0 | multifocal | 4 loops Square | sulcus ciliaris | asphere | neutral | | ✘ no | -5to5(0.25) | | 3.0 | | | | | | | | | | | | | |
| | A4FW00 | AddOn torisch | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophilic | clear | 1.46 | 58.0 | | 6.0 | 13.0 | monofocal | 4 loops Square | sulcus ciliaris | asphere | neutral | | ✔ yes | -10to10(0.25) | 1.5to8.25(0.75) 8.25to11(1) | | | | | | | | | | | | | | |
| | A4HW0M | AddOn torisch-trifokal ADD +3,00 | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophilic | clear | 1.46 | 58.0 | | 6.0 | 13.0 | multifocal | 4 loops Square | sulcus ciliaris | asphere | neutral | | ✔ yes | -3to3(0.5) | 1to4.5(0.5) | 3.0 | | | | | | | | | | | | | |
| | A4MW00 | AddOn SML | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophilic | clear | | | | 1.5 | 13.0 | | 4 loops Square | sulcus ciliaris | asphere | neutral | | ✘ no | 0 | | 10.0 | | | | | | | | | | | | | |
| | A4SW00 | AddOn sphärisch | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophilic | clear | 1.46 | 58.0 | | 6.0 | 13.0 | monofocal | 4 loops Square | sulcus ciliaris | asphere | neutral | | ✘ no | -10to10(0.25) | | | | | | | | | | | | | | | |
| | B1AB00 | Basis Z hydrophob klar preloaded | ✔ yes | acrylic | | ✔ yes | ✔ yes | 2.2 | | hydrophobic | clear | 1.47 | 58.0 | | 6.0 | 13.0 | monofocal | | capsular bag | asphere | neutral | | ✘ no | -10to-1(1) 0to9(1) 10to30(0.5) 31to35(1) | | | | 118.91 | 1.32 0.4 0.11 | 5.461 | 1.71 | 118.91 | 1.9 –1 | 0.8751 0.2659 0.1416 | 5.6 | 1.809 | 119.033 | | 119.029 |
| | B1ABY0 | Basis Z hydrophob gelb preloaded | ✔ yes | acrylic | | ✔ yes | | 2.4 | | hydrophobic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | -10to9(1) 10to30(0.5) 31to35(1) | | | | 118.91 | 1.32 0.4 0.11 | 5.461 | 1.71 | 118.91 | 1.9 –1 | 0.8751 0.2659 0.1416 | 5.6 | 1.809 | 119.033 | | 119.029 |
| | B1ADY0 | Basis Z hydrophob gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophobic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) 31to35(1) | | | | 118.91 | 1.32 0.4 0.11 | 5.461 | 1.71 | 118.91 | 1.9 –1 | 0.8751 0.2659 0.1416 | 5.6 | 1.809 | 119.033 | | 119.029 |
| | B1AP00 | Basis Z preloaded | ✔ yes | acrylic | | ✔ yes | | 2.4 | | hydrophilic | clear | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | | 1.243 0.4 0.11 | 5.461 | 1.671 | 118.91 | | | | | | | |
| | B1APY0 | Basis Z preloaded gelb | ✔ yes | acrylic | | ✔ yes | | 2.4 | | hydrophilic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | | 1.243 0.4 0.11 | 5.461 | 1.671 | 118.91 | | | | | | | |
| | B1AW00 | Basis Z klar | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | clear | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | -10to9(1) 10to30(0.5) 31to45(1) | | | | | 0.325 0.255 0.1412 | 5.012 | 1.252 | 118.12 | | 0.0701 0.2811 0.1491 | 5.038 | 1.267 | 118.127 | | |
| | B1AW00 (AD) | Basis Z hydrophil klar | ✔ yes | acrylic | | ✘ no | ✔ yes | 1.8 | 1.8 | hydrophilic | clear | 1.46 | 58.0 | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | -10to9(1) 10to30(0.5) 31to45(1) | | | | 118.91 | 0.19 0.192 0.1731 | 5.4311 | 1.6821 | 118.831 | 1.85 -1.01 | 0.1657 0.3113 0.1631 | 5.529 | 1.76 | 118.943 | | 118.905 |
| | B1AWY0 | Basis Z gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | -10to9(1) 10to30(0.5) 31to45(1) | | | | | 0.325 0.255 0.1412 | 5.012 | 1.252 | 118.12 | | 0.0701 0.2811 0.1491 | 5.038 | 1.267 | 118.127 | | |
| | B1AWY0 (AD) | Basis Z hydrophil gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | -10to9(1) 10to30(0.5) 31to45(1) | | | | 118.91 | 0.19 0.192 0.1731 | 5.4311 | 1.6821 | 118.831 | 1.85 -1.01 | 0.1657 0.3113 0.1631 | 5.529 | 1.76 | 118.943 | | 118.905 |
| | B1EWYN | Basis Z trifokal ADD +3,50 hydrophil gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 13.0 | multifocal | C loop | capsular bag | asphere | neutral | | ✘ no | 0to30(0.5) 31to35(1) | | 3.5 | | 118.91 | 1.243 0.4 0.11 | 5.461 | 1.671 | 118.91 | 1.83 –1 | | | | | | |
| | B1HWYN | Basis Z torisch-trifokal ADD +3,50 hydrophil gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 13.0 | multifocal | C loop | capsular bag | asphere | neutral | | ✔ yes | 10to35(0.5) | 1to4.5(0.5) 4.5to6(0.75) | 3.5 | | 118.91 | 1.243 0.4 0.11 | 5.461 | 1.671 | 118.91 | 1.83 –1 | | | | | | |
| | B1TWYT | Basis Z torisch hydrophil gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophilic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✔ yes | -10to9(1) 10to30(0.5) 31to35(1) | 1.5to9(0.75) 9to15(1) | | | 118.91 | 1.243 0.4 0.11 | 5.461 | 1.671 | 118.91 | 1.83 5.51 | | | | | | |
| | B1XBY0 | Basis Z EDOF hydrophob gelb preloaded | ✔ yes | acrylic | | ✔ yes | ✔ yes | 2.2 | | hydrophobic | yellow | 1.47 | 58.0 | | 6.0 | 13.0 | EDoF | | capsular bag | asphere | neutral | | ✘ no | 10to30(0.5) 31to35(1) | | | | 118.91 | 0.875 0.266 0.1421 | 5.61 | 1.811 | 119.031 | 1.77 –1 | 0.1595 0.1482 0.1787 | 5.38 | 1.632 | 118.776 | | |
| | B1ZBY0 | Basis Z EDOF torisch hydrophob preloaded | ✔ yes | acrylic | | ✔ yes | ✔ yes | 2.2 | | hydrophobic | yellow | 1.47 | 58.0 | | 6.0 | 13.0 | EDoF | | capsular bag | asphere | neutral | | | 10to30(0.5) | 1to1.5(0.5) 2.25to6(0.75) | | | 118.91 | 0.875 0.266 0.1421 | 5.61 | 1.811 | 119.031 | 1.77 –1 | 0.1595 0.1482 0.1787 | 5.38 | 1.632 | 118.776 | | |
| | B2AP00 | Basis Q hydrophil klar preloaded | ✔ yes | acrylic | | ✔ yes | | 2.4 | | hydrophilic | clear | | | | 6.0 | 11.0 | monofocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | 118.91 | 0.773 0.427 0.121 | 5.461 | 1.671 | 118.951 | 1.87 –1 | -1.5646 0.3811 0.2265 | 5.54 | 1.767 | 118.965 | 0.2784 0.1999 0.0077 | 118.846 |
| | B2APY0 | Basis Q hydrophil gelb preloaded | ✔ yes | acrylic | | ✔ yes | | 2.4 | | hydrophilic | yellow | | | | 6.0 | 11.0 | monofocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to30(0.5) | | | | 118.91 | 0.773 0.427 0.121 | 5.461 | 1.671 | 118.951 | 1.87 –1 | -1.5646 0.3811 0.2265 | 5.54 | 1.767 | 118.965 | 0.2784 0.1999 0.0077 | 118.846 |
| | B2AW00 | Basis Q klar | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | clear | | | | 6.0 | 11.0 | monofocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) 31to35(1) | | | | | 0.278 0.427 0.121 | 5.021 | 1.251 | 118.11 | | | | | | | |
| | B2AW00 (AD) | Basis Q hydrophil klar | ✔ yes | acrylic | | ✘ no | | 2.4 | | hydrophilic | clear | | | | 6.0 | 11.0 | monofocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | 118.91 | 0.773 0.427 0.121 | 5.461 | 1.671 | 118.951 | 1.87 –1 | -1.5646 0.3811 0.2265 | 5.54 | 1.767 | 118.965 | 0.2784 0.1999 0.0077 | 118.846 |
| | B2AWY0 | Basis Q gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 11.0 | monofocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) 31to35(1) | | | | | 0.278 0.427 0.121 | 5.021 | 1.251 | 118.11 | | | | | | | |
| | B2AWY0 (AD) | Basis Q hydrophil gelb | ✔ yes | acrylic | | ✘ no | | 2.2 | | hydrophilic | yellow | | | | 6.0 | 11.0 | monofocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | 118.91 | 0.773 0.427 0.121 | 5.461 | 1.671 | 118.951 | 1.87 –1 | -1.5646 0.3811 0.2265 | 5.54 | 1.767 | 118.965 | 0.2784 0.1999 0.0077 | 118.846 |
| | B2EWYM | Basis Q progressiv (trifokal) gelb Add. +3.00 | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 11.0 | multifocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to30(0.5) 30to35(1) | | 3.0 | | | 1.243 0.4 0.11 | 5.461 | 1.671 | 118.91 | | | | | | | |
| | B2EWYN | Basis Q trifokal ADD +3.50 hydrophil gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 11.0 | multifocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to30(0.5) 30to35(1) | | 3.5 | | 118.91 | 1.243 0.4 0.11 | 5.461 | 1.671 | 118.91 | 1.83 –1 | | | | | | |
| | B5AB00 | Basis V hydrophob klar preloaded | ✔ yes | acrylic | | ✔ yes | ✔ yes | 2.2 | | hydrophobic | clear | 1.5 | 50.0 | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | 118.71 | 1.32 0.4 0.11 | 5.511 | 1.751 | 118.91 | 1.83 –1 | -0.7633 0.1391 0.2244 | 5.533 | 1.724 | 118.895 | | 118.88 |
| | B5ABY0 | Basis V hydrophob gelb preloaded | ✔ yes | acrylic | | ✔ yes | ✔ yes | 2.2 | | hydrophobic | yellow | 1.5 | 50.0 | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | 118.71 | 1.32 0.4 0.11 | 5.511 | 1.751 | 118.91 | 1.83 –1 | -0.7633 0.1391 0.2244 | 5.533 | 1.724 | 118.895 | | 118.88 |
| | B5AD00 | Basis V hydrophob klar | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophobic | clear | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | 118.71 | 1.32 0.4 0.11 | 5.511 | 1.751 | 118.91 | 1.83 –1 | -0.7633 0.1391 0.2244 | 5.533 | 1.724 | 118.895 | | 118.88 |
| | B5ADY0 | Basis V hydrophob gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophobic | yellow | 1.5 | 50.0 | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | 118.71 | 1.32 0.4 0.11 | 5.511 | 1.751 | 118.91 | 1.83 –1 | -0.7633 0.1391 0.2244 | 5.533 | 1.724 | 118.895 | | 118.88 |
| | B5TBY0 | Basis V torisch hydrophob gelb preloaded | ✔ yes | acrylic | | ✔ yes | ✔ yes | 2.4 | | hydrophobic | yellow | 1.5 | 50.0 | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✔ yes | 10to30(0.5) | 1to6(0.5) | | | 118.71 | 1.32 0.4 0.11 | 5.511 | 1.751 | 118.91 | 1.83 –1 | -0.7633 0.1391 0.2244 | 5.533 | 1.724 | 118.895 | | 118.88 |
| | BASW00 | Basis K | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | clear | | | | 6.0 | 12.5 | monofocal | C loop 6° angled | capsular bag | sphere | | | ✘ no | 0to9(1) 10to30(0.5) | | | | | 0.95 0.4 0.11 | 5.151 | 1.371 | 118.31 | | | | | | | |
Alcon |
| | AcrySof AU00T0 | UltraSert | ✔ yes | acrylic | | ✔ yes | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✘ no | 6to30(0.5) | | | | 118.71 | -0.769 0.234 0.2172 | 5.642 | 1.842 | 119.02 | – 5.01 | -0.025 0.31 0.173 | 5.57 | 1.8 | 118.97 | 0.3591 0.0795 -0.1835 | 118.965 |
| | AcrySof IQ Vivity DFT015 | Vivity- X-Wave Technology | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | EDoF | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✘ no | 10to30(0.5) | | | | 118.81 | | 5.671 | 1.91 | 119.21 | 1.99 5.01 | 1.476 0.233 0.122 | 5.67 | 1.86 | 119.08 | | 119.049 |
| | AcrySof IQ Vivity Toric DFT (2-6)15 | Vivity Toric- X-Wave Technology | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | EDoF | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✔ yes | 10to30(0.5) | 1,1.5,2.25, 3,3.75 | | | 118.81 | | 5.671 | 1.91 | 119.21 | 1.99 5.01 | 1.476 0.233 0.122 | 5.67 | 1.86 | 119.08 | | 119.049 |
| | AcrySof MA50BM | Multipiece - Posterior Convex | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | clear | 1.55 | | | 6.5 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 6to10(1) 10.5to30(0.5) | | | | 118.91 | 1.75 0.4 0.12 | 5.92 | 2.122 | 119.42 | | | | | | | |
| | AcrySof MA60AC | Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | clear | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 6to30(0.5) | | | | 118.41 | 0.229 0.011 0.2052 | 5.672 | 1.92 | 119.22 | | | | | | | |
| | AcrySof MA60MA (+D) | Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | clear | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 0to5(1) | | | | 118.91 | 5.78 0.4 0.12 | 15.942 | 10.292 | 126.62 | | | | | | | |
| | AcrySof MA60MA (-D) | Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | clear | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | -5to0(1) | | | | 118.91 | -4.22 0.4 0.12 | -5.522 | -7.082 | 103.62 | | | | | | | |
| | AcrySof MN60AC | Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 6to30(0.5) | | | | 118.41 | 0.229 0.011 0.2052 | 5.672 | 1.92 | 119.22 | | | | | | | |
| | AcrySof MN60MA (+D) | Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 0to5(1) | | | | 118.91 | 5.78 0.4 0.12 | 15.942 | 10.292 | 126.62 | | | | | | | |
| | AcrySof MN60MA (-D) | Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | -5to0(1) | | | | 118.91 | -4.22 0.4 0.12 | -5.522 | -7.082 | 103.62 | | | | | | | |
| | AcrySof MN6AD1 | ReSTOR +3.0 Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | | ✘ no | 6to30(0.5) | | 3.0 | | 119.81 | 1.901 0.4 0.11 | 6.11 | 2.311 | 119.91 | | | | | | | |
| | AcrySof SA60AT | Single-Piece | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | clear | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 6to30(0.5) 31to40(1) | | | | 118.41 | -0.111 0.249 0.1792 | 5.442 | 1.672 | 118.82 | | -1.501 0.285 0.235 | 5.46 | 1.69 | 118.83 | 0.2907 0.1128 0.0138 | 118.805 |
| | AcrySof SA60WF | IQ | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | clear | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✘ no | 6to30(0.5) | | | | 118.71 | -0.769 0.234 0.2172 | 5.642 | 1.842 | 119.02 | – 5.01 | -0.025 0.31 0.173 | 5.57 | 1.8 | 118.97 | 0.3591 0.0795 -0.1835 | 118.965 |
| | AcrySof SA6AT (2-9) | IQ Toric UV-only | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yes | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✔ yes | 6to30(0.5) 31to34(1) | 1,1.5,2.25, 3,3.75,4.5, 5.25,6 | | | 119.01 | -0.323 0.213 0.2082 | 5.812 | 1.982 | 119.22 | – 5.01 | 1.5 0.4 0.1 | 5.63 | 1.84 | 119.04 | | |
| | AcrySof SN60AT | Single-Piece | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 6to30(0.5) 31to40(1) | | | | 118.41 | -0.111 0.249 0.1792 | 5.442 | 1.672 | 118.82 | – 5.01 | | | | | | |
| | AcrySof SN60WF | IQ | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✘ no | 6to30(0.5) | | | | 118.71 | -0.769 0.234 0.2172 | 5.642 | 1.842 | 119.02 | – 5.01 | -0.025 0.31 0.173 | 5.57 | 1.8 | 118.97 | 0.3591 0.0795 -0.1835 | 118.965 |
| | AcrySof SN6AD1 | IQ ReSTOR +3.0dpt | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | -0.1 | ✘ no | 6to30(0.5) 31to34(1) | | 3.0 | | 118.91 | -0.385 0.197 0.2042 | 5.642 | 1.842 | 119.02 | – 5.01 | | | | | | |
| | AcrySof SN6AT (2-9) | IQ Toric | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✔ yes | 6to30(0.5) 31to34(1) | 1,1.5,2.25, 3,3.75,4.5, 5.25,6 | | | 119.01 | -0.323 0.213 0.2082 | 5.812 | 1.982 | 119.22 | – 5.01 | 1.5 0.4 0.1 | 5.63 | 1.84 | 119.04 | | |
| | AcrySof SN6CWS | AcrySert | ✔ yes | acrylic | | ✔ yes | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✘ no | 6to30(0.5) | | | | 118.71 | -0.769 0.234 0.2172 | 5.642 | 1.842 | 119.02 | – 5.01 | -0.025 0.31 0.173 | 5.57 | 1.8 | 118.97 | 0.3591 0.0795 -0.1835 | 118.965 |
| | AcrySof SND1T (2-6) | IQ ReSTOR Toric +3.0dpt | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | -0.1 | ✔ yes | 6to30(0.5) | 1,1.5,2.25, 3,3.75 | 3.0 | | 118.91 | -0.385 0.197 0.2042 | 5.642 | 1.842 | 119.02 | – 5.01 | | | | | | |
| | AcrySof SV25T0 | IQ ReSTOR +2.5dpt | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | | ✘ no | 6to30(0.5) 31to34(1) | | 2.5 | | 119.11 | 1.66 0.4 0.12 | 5.822 | 2.072 | 119.52 | – 5.01 | | | | | | |
| | AcrySof SV25T (2-6) | IQ ReSTOR Toric +2.5dpt | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | | ✔ yes | 6to30(0.5) | 1,1.5,2.25, 3,3.75 | | | 119.11 | 1.66 0.4 0.12 | 5.822 | 2.072 | 119.52 | – 5.01 | | | | | | |
| | AcrySof TFNT00 | IQ PanOptix | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | -0.1 | ✘ no | 6to30(0.5) 31to34(1) | | 3.25 | 2.17 | 119.11 | 1.39 0.4 0.12 | 5.632 | 1.832 | 119.12 | – 5.01 | -0.036 0.319 0.175 | 5.7 | 1.9 | 119.13 | | 119.073 |
| | AcrySof TFNT (20-60) | IQ PanOptix Toric | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | -0.1 | ✔ yes | 6to30(0.5) 31to34(1) | 1 1.5to3.75(0.75) | 3.25 | 2.17 | 119.11 | 1.39 0.4 0.12 | 5.632 | 1.832 | 119.12 | – 5.01 | -0.036 0.319 0.175 | 5.7 | 1.9 | 119.13 | | 119.073 |
| | Clareon CNA0T0 | Clareon AutonoMe | ✔ yes | acrylic | | ✔ yes | ✔ yes | 2.2 | 2.0 | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✘ no | 6to30(0.5) | | | | 118.81 | | | 1.8241 | 119.11 | – 5.01 | -0.399 0.209 0.211 | 5.8 | 2.01 | 119.33 | | 119.326 |
| | Clareon PanOptix CNWTT0 | Clareon PanOptix | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | | | multifocal | STABLEFORCE | capsular bag | asphere | correcting | -0.1 | ✘ no | 6to30(0.5) 31to34(1) | | 3.25 | 2.17 | 118.71 | | 5.611 | 1.851 | 119.11 | 1.94 5.01 | | | | | | |
| | Clareon PanOptix Toric CNWTT2-6 | Clareon PanOptix Toric | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | | | multifocal | STABLEFORCE | capsular bag | asphere | correcting | -0.1 | ✔ yes | 6to30(0.5) 31to34(1) | 1,1.5,2.25, 3,3.75 | 3.25 | 2.17 | 118.71 | | 5.611 | 1.851 | 119.11 | 1.94 5.01 | | | | | | |
| | Clareon SY60WF | Clareon | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | | | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✘ no | 6to30(0.5) | | | | 118.81 | | | 1.8241 | 119.11 | – 5.01 | -0.399 0.209 0.211 | 5.8 | 2.01 | 119.33 | | 119.326 |
| | Clareon Toric AutonoMe CNW0T2-T9 | Clareon Toric | ✔ yes | acrylic | | ✔ yes | ✔ yes | 2.2 | 2.0 | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✔ yes | 6to30(0.5) | 1,1.5,2.25, 3,3.75,4.5, 5.25,6 | | | 118.81 | | 5.611 | 1.851 | 119.11 | 1.94 5.01 | | | | | | |
| | Clareon Toric CNW0T2-9 | Clareon Toric | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | | | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✔ yes | 6to30(0.5) | 1,1.5,2.25, 3,3.75,4.5, 5.25,6 | | | 118.81 | | 5.611 | 1.851 | 119.11 | 1.94 5.01 | | | | | | |
| | PMMA MTA3U0 | Anterior Chamber Lens | ✔ yes | PMMA | | ✘ no | ✘ no | | | hydrophobic | clear | | | | 5.5 | 12.5 | monofocal | | anterior chamber | sphere | | | ✘ no | 5to30(0.5) | | | | 115.31 | | | | | | | | | | | |
