1stQ |
| | A4EW0M | AddOn progressiv (trifokal) | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophilic | clear | | | | 6.0 | 13.0 | multifocal | 4 loops Square | sulcus ciliaris | asphere | neutral | | ✘ no | -5to5(0.25) | | 3.0 | | | | | | | | | | | | |
| | A4FW00 | AddOn torisch | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophilic | clear | | | | 6.0 | 13.0 | monofocal | 4 loops Square | sulcus ciliaris | asphere | neutral | | ✔ yes | -10to10(0.25) | 1.5to8.25(0.75) 8.25to11(1) | | | | | | | | | | | | | |
| | A4MW00 | AddOn SML | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophilic | clear | | | | 1.5 | 13.0 | | 4 loops Square | sulcus ciliaris | asphere | neutral | | ✘ no | 0 | | 10.0 | | | | | | | | | | | | |
| | A4SW00 | AddOn sphärisch | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophilic | clear | | | | 6.0 | 13.0 | monofocal | 4 loops Square | sulcus ciliaris | asphere | neutral | | ✘ no | -10to10(0.25) | | | | | | | | | | | | | | |
| | B1ABY0 | Basis Z hydrophob preloaded gelb | ✔ yes | acrylic | | ✔ yes | | 2.4 | | hydrophobic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | -10to9(1) 10to30(0.5) 31to35(1) | | | | | 1.32 0.4 0.11 | 5.461 | 1.71 | 118.91 | | 0.8751 0.2659 0.1416 | 5.6 | 1.809 | 119.033 | |
| | B1ADY0 | Basis Z hydrophob gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophobic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) 31to35(1) | | | | | 1.32 0.4 0.11 | 5.461 | 1.71 | 118.91 | | 0.8751 0.2659 0.1416 | 5.6 | 1.809 | 119.033 | |
| | B1AP00 | Basis Z preloaded | ✔ yes | acrylic | | ✔ yes | | 2.4 | | hydrophilic | clear | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | | 1.243 0.4 0.11 | 5.461 | 1.671 | 118.91 | | | | | | |
| | B1APY0 | Basis Z preloaded gelb | ✔ yes | acrylic | | ✔ yes | | 2.4 | | hydrophilic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | | 1.243 0.4 0.11 | 5.461 | 1.671 | 118.91 | | | | | | |
| | B1AW00 | Basis Z klar | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | clear | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | -10to9(1) 10to30(0.5) 31to45(1) | | | | | 0.325 0.255 0.1412 | 5.012 | 1.252 | 118.12 | | 0.0701 0.2811 0.1491 | 5.038 | 1.267 | 118.127 | |
| | B1AW00 (AD) | Basis Z klar | ✔ yes | acrylic | | ✘ no | ✔ yes | 1.8 | 1.8 | hydrophilic | clear | 1.46 | 58.0 | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | -10to9(1) 10to30(0.5) 31to45(1) | | | | | 0.19 0.192 0.1731 | 5.4311 | 1.6821 | 118.831 | | 0.1657 0.3113 0.1631 | 5.529 | 1.76 | 118.943 | |
| | B1AWY0 | Basis Z gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | -10to9(1) 10to30(0.5) 31to45(1) | | | | | 0.325 0.255 0.1412 | 5.012 | 1.252 | 118.12 | | 0.0701 0.2811 0.1491 | 5.038 | 1.267 | 118.127 | |
| | B1AWY0 (AD) | Basis Z gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | -10to9(1) 10to30(0.5) 31to45(1) | | | | | 0.19 0.192 0.1731 | 5.4311 | 1.6821 | 118.831 | | 0.1657 0.3113 0.1631 | 5.529 | 1.76 | 118.943 | |
| | B1EWYN | Basis Z progressiv (trifokal) gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 13.0 | multifocal | C loop | capsular bag | asphere | neutral | | ✘ no | 0to30(0.5) 31to35(1) | | 3.5 | | | 1.243 0.4 0.11 | 5.461 | 1.671 | 118.91 | | | | | | |
| | B1HWYN | Basis Z torisch-progressiv (trifokal) gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 13.0 | multifocal | C loop | capsular bag | asphere | neutral | | ✔ yes | 10to35(0.5) | 1to4.5(0.5) 4.5to6(0.75) | 3.5 | | | 1.243 0.4 0.11 | 5.461 | 1.671 | 118.91 | | | | | | |
| | B1TWYT | Basis Z torisch gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.4 | | hydrophilic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✔ yes | -10to9(1) 10to30(0.5) 31to35(1) | 1.5to9(0.75) 9to15(1) | | | | 1.243 0.4 0.11 | 5.461 | 1.671 | 118.91 | | | | | | |
| | B2AP00 | Basis Q preloaded klar | ✔ yes | acrylic | | ✔ yes | | 2.4 | | hydrophilic | clear | | | | 6.0 | 11.0 | monofocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | | 0.773 0.427 0.121 | 5.461 | 1.671 | 118.951 | | -1.5646 0.3811 0.2265 | 5.54 | 1.767 | 118.965 | 0.2784 0.1999 0.0077 |
| | B2APY0 | Basis Q preloaded gelb | ✔ yes | acrylic | | ✔ yes | | 2.4 | | hydrophilic | yellow | | | | 6.0 | 11.0 | monofocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to30(0.5) | | | | | 0.773 0.427 0.121 | 5.461 | 1.671 | 118.951 | | -1.5646 0.3811 0.2265 | 5.54 | 1.767 | 118.965 | 0.2784 0.1999 0.0077 |
| | B2AW00 | Basis Q klar | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | clear | | | | 6.0 | 11.0 | monofocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) 31to35(1) | | | | | 0.278 0.427 0.121 | 5.021 | 1.251 | 118.11 | | | | | | |
| | B2AW00 (AD) | Basis Q klar | ✔ yes | acrylic | | ✘ no | | 2.4 | | hydrophilic | clear | | | | 6.0 | 11.0 | monofocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | | 0.773 0.427 0.121 | 5.461 | 1.671 | 118.951 | | -1.5646 0.3811 0.2265 | 5.54 | 1.767 | 118.965 | 0.2784 0.1999 0.0077 |
| | B2AWY0 | Basis Q gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 11.0 | monofocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) 31to35(1) | | | | | 0.278 0.427 0.121 | 5.021 | 1.251 | 118.11 | | | | | | |
| | B2AWY0 (AD) | Basis Q gelb | ✔ yes | acrylic | | ✘ no | | 2.2 | | hydrophilic | yellow | | | | 6.0 | 11.0 | monofocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | | 0.773 0.427 0.121 | 5.461 | 1.671 | 118.951 | | -1.5646 0.3811 0.2265 | 5.54 | 1.767 | 118.965 | 0.2784 0.1999 0.0077 |
| | B2EWYM | Basis Q progressiv (trifokal) gelb Add. +3.00 | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 11.0 | multifocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to30(0.5) 30to35(1) | | 3.0 | | | 1.243 0.4 0.11 | 5.461 | 1.671 | 118.91 | | | | | | |
| | B2EWYN | Basis Q progressiv (trifokal) gelb Add. +3.50 | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | yellow | | | | 6.0 | 11.0 | multifocal | Q-haptic | capsular bag | asphere | neutral | | ✘ no | 0to30(0.5) 30to35(1) | | 3.5 | | | 1.243 0.4 0.11 | 5.461 | 1.671 | 118.91 | | | | | | |
| | B5ADY0 | Basis V hydrophob gelb | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophobic | yellow | | | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | neutral | | ✘ no | 0to9(1) 10to30(0.5) | | | | | 1.32 0.4 0.11 | 5.511 | 1.751 | 118.91 | | -0.7633 0.1391 0.2244 | 5.533 | 1.724 | 118.895 | |
| | BASW00 | Basis K | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophilic | clear | | | | 6.0 | 12.5 | monofocal | C loop 6° angled | capsular bag | sphere | | | ✘ no | 0to9(1) 10to30(0.5) | | | | | 0.95 0.4 0.11 | 5.151 | 1.371 | 118.31 | | | | | | |
Alcon |
| | AcrySof AU00T0 | UltraSert | ✔ yes | acrylic | | ✔ yes | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✘ no | 6to30(0.5) | | | | 118.71 | -0.769 0.234 0.2172 | 5.642 | 1.842 | 119.02 | – 5.01 | 0.079 0.346 0.163 | 5.55 | 1.77 | 118.93 | |
| | AcrySof IQ Vivity DFT015 | Vivity- X-Wave Technology | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | EDoF | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✘ no | 10to30(0.5) | | | | 118.81 | | 5.671 | 1.91 | 119.21 | 1.99 5.01 | 1.476 0.233 0.122 | 5.67 | 1.86 | 119.08 | |
| | AcrySof IQ Vivity Toric DFT (2-6)15 | Vivity Toric- X-Wave Technology | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | EDoF | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✔ yes | 10to30(0.5) | 1,1.5,2.25, 3,3.75 | | | 118.81 | | 5.671 | 1.91 | 119.21 | 1.99 5.01 | 1.476 0.233 0.122 | 5.67 | 1.86 | 119.08 | |
| | AcrySof MA50BM | Multipiece - Posterior Convex | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | clear | 1.55 | | | 6.5 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 6to10(1) 10.5to30(0.5) | | | | 118.91 | 1.75 0.4 0.12 | 5.92 | 2.122 | 119.42 | | | | | | |
| | AcrySof MA60AC | Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | clear | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 6to30(0.5) | | | | 118.41 | 0.229 0.011 0.2052 | 5.672 | 1.92 | 119.22 | | | | | | |
| | AcrySof MA60MA (+D) | Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | clear | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 0to5(1) | | | | 118.91 | 5.78 0.4 0.12 | 15.942 | 10.292 | 126.62 | | | | | | |
| | AcrySof MA60MA (-D) | Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | clear | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | -5to0(1) | | | | 118.91 | -4.22 0.4 0.12 | -5.522 | -7.082 | 103.62 | | | | | | |
| | AcrySof MN60AC | Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 6to30(0.5) | | | | 118.41 | 0.229 0.011 0.2052 | 5.672 | 1.92 | 119.22 | | | | | | |
| | AcrySof MN60MA (+D) | Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 0to5(1) | | | | 118.91 | 5.78 0.4 0.12 | 15.942 | 10.292 | 126.62 | | | | | | |
| | AcrySof MN60MA (-D) | Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | -5to0(1) | | | | 118.91 | -4.22 0.4 0.12 | -5.522 | -7.082 | 103.62 | | | | | | |
| | AcrySof MN6AD1 | ReSTOR +3.0 Multipiece | ✘ no | acrylic | PMMA | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | | ✘ no | 6to30(0.5) | | 3.0 | | 119.81 | 1.901 0.4 0.11 | 6.11 | 2.311 | 119.91 | | | | | | |
| | AcrySof SA60AT | Single-Piece | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | clear | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 6to30(0.5) 31to40(1) | | | | 118.41 | -0.111 0.249 0.1792 | 5.442 | 1.672 | 118.82 | | -1.501 0.285 0.235 | 5.46 | 1.69 | 118.83 | 0.2907 0.1128 0.0138 |
| | AcrySof SA60WF | IQ | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | clear | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✘ no | 6to30(0.5) | | | | 118.71 | -0.769 0.234 0.2172 | 5.642 | 1.842 | 119.02 | – 5.01 | 0.079 0.346 0.163 | 5.55 | 1.77 | 118.93 | |
| | AcrySof SA6AT (2-9) | IQ Toric UV-only | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yes | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✔ yes | 6to30(0.5) 31to34(1) | 1,1.5,2.25, 3,3.75,4.5, 5.25,6 | | | 119.01 | -0.323 0.213 0.2082 | 5.812 | 1.982 | 119.22 | – 5.01 | | | | | |
| | AcrySof SN60AT | Single-Piece | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | sphere | | | ✘ no | 6to30(0.5) 31to40(1) | | | | 118.41 | -0.111 0.249 0.1792 | 5.442 | 1.672 | 118.82 | – 5.01 | | | | | |
| | AcrySof SN60WF | IQ | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✘ no | 6to30(0.5) | | | | 118.71 | -0.769 0.234 0.2172 | 5.642 | 1.842 | 119.02 | – 5.01 | 0.079 0.346 0.163 | 5.55 | 1.77 | 118.93 | |
| | AcrySof SN6AD1 | IQ ReSTOR +3.0dpt | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | -0.1 | ✘ no | 6to30(0.5) 31to34(1) | | 3.0 | | 118.91 | -0.385 0.197 0.2042 | 5.642 | 1.842 | 119.02 | – 5.01 | | | | | |
| | AcrySof SN6AT (2-9) | IQ Toric | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✔ yes | 6to30(0.5) 31to34(1) | 1,1.5,2.25, 3,3.75,4.5, 5.25,6 | | | 119.01 | -0.323 0.213 0.2082 | 5.812 | 1.982 | 119.22 | – 5.01 | | | | | |
| | AcrySof SN6CWS | AcrySert | ✔ yes | acrylic | | ✔ yes | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✘ no | 6to30(0.5) | | | | 118.71 | -0.769 0.234 0.2172 | 5.642 | 1.842 | 119.02 | – 5.01 | 0.079 0.346 0.163 | 5.55 | 1.77 | 118.93 | |
| | AcrySof SND1T (2-6) | IQ ReSTOR Toric +3.0dpt | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | -0.1 | ✔ yes | 6to30(0.5) | 1,1.5,2.25, 3,3.75 | 3.0 | | 118.91 | -0.385 0.197 0.2042 | 5.642 | 1.842 | 119.02 | – 5.01 | | | | | |
| | AcrySof SV25T0 | IQ ReSTOR +2.5dpt | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | | ✘ no | 6to30(0.5) 31to34(1) | | 2.5 | | 119.11 | 1.66 0.4 0.12 | 5.822 | 2.072 | 119.52 | – 5.01 | | | | | |
| | AcrySof SV25T (2-6) | IQ ReSTOR Toric +2.5dpt | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | | ✔ yes | 6to30(0.5) | 1,1.5,2.25, 3,3.75 | | | 119.11 | 1.66 0.4 0.12 | 5.822 | 2.072 | 119.52 | – 5.01 | | | | | |
| | AcrySof TFNT00 | IQ PanOptix | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | -0.1 | ✘ no | 6to30(0.5) 31to34(1) | | 3.25 | 2.17 | 119.11 | 1.39 0.4 0.12 | 5.632 | 1.832 | 119.12 | – 5.01 | -0.036 0.319 0.175 | 5.7 | 1.9 | 119.13 | |
| | AcrySof TFNT (20-60) | IQ PanOptix Toric | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | multifocal | STABLEFORCE | capsular bag | asphere | correcting | -0.1 | ✔ yes | 6to30(0.5) 31to34(1) | 1 1.5to3.75(0.75) | 3.25 | 2.17 | 119.11 | 1.39 0.4 0.12 | 5.632 | 1.832 | 119.12 | – 5.01 | -0.036 0.319 0.175 | 5.7 | 1.9 | 119.13 | |
| | Clareon CNA0T0 | Clareon in AutonoMe | ✔ yes | acrylic | | ✔ yes | ✔ yes | 2.2 | 3.0 | hydrophobic | yellow | 1.55 | | | 6.0 | 13.0 | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✘ no | 6to30(0.5) | | | | 118.81 | | | 1.8241 | 119.11 | – 5.01 | -0.399 0.209 0.211 | 5.8 | 2.01 | 119.33 | |
| | Clareon PanOptix CNWTT0 | Clareon PanOptix | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | | | multifocal | STABLEFORCE | capsular bag | asphere | correcting | -0.1 | ✘ no | 6to30(0.5) 31to34(1) | | 3.25 | 2.17 | 118.71 | | 5.611 | 1.851 | 119.11 | 1.94 5.01 | | | | | |
| | Clareon PanOptix Toric CNWTT2-6 | Clareon PanOptix Toric | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | | | multifocal | STABLEFORCE | capsular bag | asphere | correcting | -0.1 | ✔ yes | 6to30(0.5) 31to34(1) | 1,1.5,2.25, 3,3.75 | 3.25 | 2.17 | 118.71 | | 5.611 | 1.851 | 119.11 | 1.94 5.01 | | | | | |
| | Clareon SY60WF | Clareon | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | | | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✘ no | 6to30(0.5) | | | | 118.81 | | | 1.8241 | 119.11 | – 5.01 | -0.399 0.209 0.211 | 5.8 | 2.01 | 119.33 | |
| | Clareon Toric CNW0T2-9 | Clareon Toric | ✔ yes | acrylic | | ✘ no | ✔ yes | | | hydrophobic | yellow | 1.55 | | | | | monofocal | STABLEFORCE | capsular bag | asphere | correcting | -0.2 | ✔ yes | 6to30(0.5) | 1,1.5,2.25, 3,3.75,4.5, 5.25,6 | | | 118.81 | | 5.611 | 1.851 | 119.11 | 1.94 5.01 | | | | | |
| | PMMA MTA3U0 | Anterior Chamber Lens | ✔ yes | PMMA | | ✘ no | ✘ no | | | hydrophobic | clear | | | | 5.5 | 12.5 | monofocal | | anterior chamber | sphere | | | ✘ no | 5to30(0.5) | | | | 115.31 | | | | | | | | | | |
| | PMMA MTA4U0 | Anterior Chamber Lens | ✔ yes | PMMA | | ✘ no | ✘ no | | | hydrophobic | clear | | | | 5.5 | 13.0 | monofocal | | anterior chamber | sphere | | | ✘ no | 5to30(0.5) | | | | 115.31 | | | | | | | | | | |
Biotech Europe Meditech |
| | Optiflex AXIS TMFA6 | Hydrophobic Aspheric Natural Yellow Toric IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | 1.98 | hydrophobic | yellow | 1.48 | 49.0 | ✔ yes | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | correcting | -0.2 | ✔ yes | 10to30(0.5) | 1to1.5(0.5) 1.5to6(0.75) | | | 118.51 | 1.243 0.4 0.11 | 5.531 | 1.761 | 118.91 | 1.83 –1 | -0.975 0.3428 0.2087 | 5.548 | 1.764 | 118.852 | |
| | Optiflex GENE MPA6 | Hydrophilic Aspheric Monofocal IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | 1.98 | hydrophilic | clear | 1.462 | 42.0 | ✔ yes | 6.0 | 12.5 | monofocal | C loop | capsular bag | asphere | neutral | 0.0 | ✘ no | 5to15(1) 15to25(0.5) 25to30(1) | | | | 118.01 | 1.03 0.4 0.11 | 5.131 | 1.371 | 118.31 | 1.52 –1 | -0.9715 0.3575 0.1844 | 4.903 | 1.127 | 117.913 | |
| | Optiflex GENESIS COMFORT LMFAC6 | Preloaded Hydrophobic Aspheric Monofocal IOL | ✔ yes | acrylic | | ✔ yes | ✔ yes | 2.2 | 1.93 | hydrophobic | clear | 1.524 | 47.0 | | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | correcting | -0.2 | ✘ no | 5to30(0.5) | | | | 118.51 | 1.03 0.4 0.11 | 5.251 | 1.461 | 118.41 | | 1.069 0.4 0.1 | 5.298 | 1.518 | 118.494 | |
| | Optiflex GENESIS COMFORT NY LMFA6 | Preloaded Hydrophobic Aspheric Natural Yellow Monofocal IOL | ✔ yes | acrylic | | ✔ yes | ✔ yes | 2.2 | | hydrophobic | yellow | 1.524 | 47.0 | ✔ yes | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | correcting | -0.2 | ✘ no | 5to30(0.5) | | | | 118.51 | 1.03 0.4 0.11 | 5.251 | 1.461 | 118.41 | | -0.0083 0.2151 0.1691 | 5.291 | 1.509 | 118.493 | |
| | Optiflex GENESIS MFA6 | Hydrophobic Aspheric Natural Yellow Monofocal IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | | hydrophobic | yellow | 1.48 | 49.0 | ✔ yes | 6.0 | 13.0 | monofocal | C loop | capsular bag | asphere | correcting | -0.2 | ✘ no | 5to30(0.5) | | | | 118.51 | 1.077 0.4 0.11 | 5.31 | 1.511 | 118.651 | | 1.792 0.4 0.1 | 5.963 | 2.185 | 119.488 | |
| | Optiflex MPS6 | Hydrophilic Monofocal IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | 1.98 | hydrophilic | clear | 1.462 | 42.0 | ✔ yes | 6.0 | 12.5 | monofocal | C loop | capsular bag | sphere | | | ✘ no | -10to1(1) 1to30(0.5) | | | | 118.01 | 0.94 0.4 0.11 | 5.191 | 1.421 | 118.41 | 1.57 –1 | 0.758 0.4 0.1 | 5.046 | 1.237 | 118.037 | |
| | Optiflex OPUS AXIS TDFA6 | Hydrophobic Aspheric Natural Yellow Multifocal Toric IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | 1.98 | hydrophobic | yellow | 1.48 | 49.0 | ✔ yes | 6.0 | 13.0 | multifocal | C loop | capsular bag | asphere | correcting | -0.2 | ✔ yes | 10to30(0.5) | 1to1.5(0.5) 1.5to3(0.75) | 3.0 | | 118.51 | 0.838 0.4 0.11 | 5.071 | 1.281 | 118.291 | 1.52 –1 | 0.962 0.4 0.1 | 5.174 | 1.422 | 118.313 | |
| | Optiflex OPUS D3FA6 | Hydrophobic Aspheric Natural Yellow Multifocal IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | 1.98 | hydrophobic | yellow | 1.48 | 49.0 | ✔ yes | 6.0 | 13.0 | multifocal | C loop | capsular bag | asphere | correcting | -0.2 | ✘ no | 7.5to30(0.5) | | 3.0 | | 118.51 | 0.879 0.4 0.11 | 5.171 | 1.451 | 118.351 | 1.54 –1 | 1.031 0.4 0.1 | 5.291 | 1.501 | 118.54 | |
| | Optiflex TRIO 3FLA6 | Hydrophobic Aspheric Natural Yellow Trifocal IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | | hydrophobic | yellow | 1.52 | 47.0 | ✔ yes | 6.0 | 13.0 | multifocal | C loop | capsular bag | asphere | correcting | -0.2 | ✘ no | 7to30(0.5) | | 3.5 | 1.85 | 118.51 | 0.964 0.4 0.11 | 5.221 | 1.431 | 118.371 | 1.57 –1 | 0.967 0.4 0.1 | 5.224 | 1.43 | 118.353 | |
| | Optiflex TRIO 3FLA6T | Hydrophobic Aspheric Natural Yellow Trifocal Toric IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.8 | | hydrophobic | yellow | 1.48 | 49.0 | ✔ yes | 6.0 | 13.0 | multifocal | C loop | capsular bag | asphere | correcting | -0.2 | ✔ yes | 7to30(0.5) 7to30(0.5) | 1to1.5(0.5) 1.5to6(0.75) | 3.5 | 1.85 | 118.51 | 1.018 0.4 0.11 | 5.311 | 1.551 | 118.561 | 1.65 –1 | | | | | |
Biotech Vision Care |
| | EYECRYL ACTV | Hydrophobic Aspheric Natural Yellow Multifocal IOL | ✔ yes | acrylic | | ✘ no | ✔ yes | 2.2 | | hydrophobic | yellow | 1.48 | 49.0 | ✔ yes | 6.0 | 13.0 | multifocal | C loop | capsular bag | asphere | correcting | -0.2 | ✘ no | 7.5to30(0.5) | | 3.0 | | 118.51 | 0.879 0.4 0.11 | 5.171 | 1.451 | 118.351 | 1.54 –1 | 1.031 0.4 0.1 | 5.291 | 1.501 | 118.54 | |
